Vivo Y20 2021 Price in Pakistan and Specifications

- The Vivo 2021 will come with a triple camera setup
- The Vivo Y20 was launched in 2021 as a mid-range smartphone.
- The Vivo Y20 comes with a 3400mAh non-removable battery.
Sightings Y20 was launched in 2021 as a mid-range smartphone.
introduced by Vivo this year in August. Some information As it concerns the Coming call of the Long live The Y series has arrived.
The Vivo Y20 is powered by the HElio P35 chipset According at the chipset, the The smart phone is a midrange device with stand out Features.
The Long live Y20 2021 has a octa core processor, a 6.51 inches IPS LCD capacitive touchscreen display with a resolution of 720 X 1560 pixels, and a octa core processor.
This means this the device has a big filter for users at enjoy.
The Long live Y20 2021 smartphone is powered by a Adrene 610 GPUs.
The New, Coming smartphone will be have 4GB of RAM at guarantee excellent performance. The Long live Y20 2021 SoCs and RAM are guaranteed at give this fast execution the rapidity. A important amount of Data box be stored on the smartphone for later use.
You will be have 64 gigabytes of internal storage, and the device has a
There is a specificity insert where you box to add at the top at 256 After gigabytes of storage.
The Long live 2021 will be come crew with a triple camera implement. The Phone(s) primary sensor will be have a resolution of 13 megapixels, Whereas the other Of them lentils will be each have a resolution of 2
megapixels.
The Long live Y20 2021 will be too have an 8 megapixel selfie camera for registration pictures and Videos of your relatives. In order at protect data, the device has a side mounted digital print to scan for Security purposes.
The Long live Y20 2021 has a big 5000mAh battery this box last you everything daytime and supports 18W fast charge.
Vivo Y20 2021 Price in Pakistan
The price of Vivo Y20 2021 in Pakistan is Rs. 26,999.
Specifications of the Vivo Y20 2021
To build | SE | Android 10 operating system | |
---|---|---|---|
user interface | FuntouchOS 11 | ||
Dimensions | 164.4 x 76.3 x 8.4mm | ||
lester | 192g | ||
SIM | Dual SIM, Dual Standby (Nano-SIM) | ||
Colors | Dawn White, Nebula Blue | ||
Frequency | 2G band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G band | HSDPA 850 / 900 / 2100 | ||
4G band | LTE Band 1(2100), 5(850), 8(900), 40(2300) | ||
Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
chipset | Mediatek MT6765 Helio P35 (12nm) | ||
GPUs | PowerVR GE8320 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16 million colors, Multitouch | |
Cut | 6.51 inches | ||
Resolution | 720 x 1560 pixels (~264 DPI) | ||
Memory | Integrated | Built-in 64GB, 4GB RAM | |
Map | microSD Map(supports up to 256 GB) | ||
Camera | Major | Triple camera: 13 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Glow | |
Features | ISOGeo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, (wide), Video (1080p@30fps) | ||
Connectivity | Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS | ||
Radio | FM radio | ||
USB | microUSB 2.0, USB on the go | ||
NFC | Nope | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyroscope, Proximity | |
audio | 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, speaker | ||
Navigator | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | ||
Games | Embedded + Downloadable | ||
Torch | Yes | ||
in addition | Glass Front + Plastic Back, Plastic FrameDocument viewer, Photo/video editor | ||
Battery | Ability | (non-removable Li-Po), 5000 mAh | |
– Fast battery charging 18W |