
Xiaomi has launched the Mi 11 Pro at a fair price in Pakistan. We finally can learn more about Xiaomi’s upcoming flagship Mi 11 series. Now there are data regarding the display of the smartphone.
Digital Chat Station, a well-known leaker on Weibo, a Chinese social media platform, said that the Xiaomi Mi 11 Pro will have a curved screen on all four sides. The phone’s hardware will include the Snapdragon 875, an advanced and fast processor.
A 2.84 GHz Octa-Core processor is hidden inside this smartphone, which makes it much more powerful than it already is. Xiaomi’s Mi 11 Pro features a 6.67-inch Super AMOLED capacitive touchscreen with 1 billion colors, multitouch support with 1440 by 3200-pixel resolution, and Full HD+ quality visuals. Corning Gorilla Glass Victus is also included for added security.
The back of the Xiaomi Mi 11 will be equipped with three cameras. Xiaomi’s Mi 11 Pro’s ultra-wide sensor will have 13 megapixels, and the main sensor will have 50 megapixels.
There will also be an 8-megapixel sensor (periscope telephoto). The smartphone has a 20-megapixel camera and can take selfies. The chipset also includes high-end 12 gigabytes of RAM to help the phone’s processor perform various tasks.
The Xiaomi 11 Pro’s 128/256 GB internal storage can store a large amount of data. The new international smartphone variant has a fingerprint reader hidden under the screen to answer security questions.
The internal software of the Xiaomi Mi 11 Pro is Android 11. All modern smartphones have a 5000 mAh battery, so the new Mi 11 Pro will last a whole day without recharging. It can deliver 67W enough for fast battery charging. 11 Pro, a future smartphone, will be a formidable challenger for Samsung.
Xiaomi Mi 11 Pro Price in Pakistan
The Xiaomi Mi 11 Pro price in Pakistan is Rs. 118,999/-
Specifications Xiaomi Mi 11 Pro
To build | SE | Android 11 operating system | |
---|---|---|---|
user interface | MIUI 12.5 | ||
Dimensions | 164.3×74.6×8.5mm | ||
Lester | 208g | ||
SIM | Dual SIM, Dual Standby (Nano-SIM) | ||
Colors | Black, Green, Purple | ||
Frequency | 2G band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G band | HSDPA 850/900/1700(AWS)/1900/2100 | ||
4G band | LTE Band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680) | |
chipset | Qualcomm SM8350 Snapdragon 888 (5nm) | ||
GPUs | Adrene 660 | ||
Display | Technology | Super AMOLED capacitive touchscreen, 1B colors, multitouch | |
Cut | 6.81 inches | ||
Resolution | 1440 x 3200 pixels (~515 DPI) | ||
protection | Corning Gorilla Glass Victus | ||
Additional features | Dolby Vision | ||
Memory | Integrated | 128/256 GB onboard, 8/12 GB RAM, UFS 3.1 | |
Map | Nope | ||
Camera | Major | Triple camera: 50 MP, f/2.0, 24mm (wide), 1/1.12″, Dual Pixel PDAF, OIS + 8 MP, 120mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 13 MP, f/2.4, 16mm, (ultrawide), dual bi-color LED glow | |
Features | touch focus, face detection, HDR, panorama, video (8K@24fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ rec.) | ||
Front | 20 MP, 27mm (wide), 1/3.4″, HDR, panorama, Video (1080p@30/60fps, 720p@120fps, gyro-EI) | ||
Connectivity | Wireless | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
GPS | Yes + Tri-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
Radio | Nope | ||
USB | USB Type-C 2.0, USB on the go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRSEdge, 3G (HSPA 42.2/5.76 Mbps), LTE-A, 5G ready | ||
Features | Sensors | Accelerometer, compass, fingerprint (under display, optical), gyroscope, proximity | |
audio | 24-bit/192 kHz audio (tuned by Harman Kardo), speakerphone | ||
Navigator | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | ||
Games | Embedded + Downloadable | ||
Torch | Yes | ||
in addition | IP68 dust/water resistant (up to 1.5m for 30 minutes), active noise cancellation with dedicated mic, photo/video editor, document viewer | ||
Battery | Ability | (non-removable Li-Po), 5000 mAh | |
– 67W fast charge, 100% in 36 min (announced), 67W fast wireless charge, 100% in 39 min (announced), 10W reverse wireless charging, Quick Charge 4+, Power Delivery 3.0 |