The OnePlus 7 Pro is a premium device with several premium features. The smartphone has 8 GB of RAM and either 128 or 265 GB of internal storage.
The Qualcomm Snapdragon 855 is a powerful and innovative chipset featured in the OnePlus 7 Pro.
This phone’s CPU has an Adreno 640, which manages all graphical activities.
The device features a 6.7-inch flexible AMOLED display with a 1440 x 3120 FHD+ resolution. The display is protected with Corning Gorilla Glass 5.
The phone includes a triple camera setup on the back, with the primary camera being 48 megapixels with a Dual-LED flash, panoramic, and HDR capabilities.
OnePlus 7 Pro price in Pakistan
The OnePlus 7 Pro price in Pakistan is Rs. 82,999/-
OnePlus 7 Pro specifications
| BUILD | OS | Android 9.0 (Pie) | |
|---|---|---|---|
| UI | OxygenOS 9 | ||
| Dimensions | 162.6 x 76 x 8.8mm | ||
| Weight | 206 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Mirror Grey, Almond, Nebula Blue | ||
| FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| PROCESSOR | CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.80 GHz Kryo 485) | |
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | ||
| GPU | Adreno 640 | ||
| DISPLAY | Technology | Fluid AMOLED Capacitive Touchscreen, 16M Colors, Mutitouch | |
| Size | 6.7 Inches | ||
| Resolution | 1440 x 3120 Pixels (~515 PPI) | ||
| Protection | Corning Gorilla Glass 6 | ||
| Extra Features | DCI-P3, HDR10+, 90Hz | ||
| MEMORY | Built-in | 128GB Built-in, 6GB RAM or 256GB Built-in, 8/12GB RAM | |
| Card | No | ||
| CAMERA | Main | Triple Camera: 48 MP, f/1.6, 1/2″, Laser/PDAF, OIS+ 16 MP, f/2.2, 13mm (ultrawide) + 8 MP, f/2.4, 78mm (telephoto), 3x zoom, Laser/PDAF, OIS, Dual LED Flash | |
| Features | Gyro-EIS, OIS Exposure compensation, Shooting Modes, Continuous Shooting, High Dynamic Range mode (HDR), Camera Features, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS) | ||
| Front | 16 MP (Motorized pop-up camera ), f/2.0, 25mm (wide), 1/3.1 | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | |
| Bluetooth | v5.0 with A2DP, aptX HD, LE | ||
| GPS | Dual-band A-GPS support, GLONASS, BDS, GALILEO, SBAS | ||
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps) | ||
| FEATURES | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Dirac HD sound, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Front glass + aluminum body, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| BATTERY | Capacity | (Li-Po Non removable), 4000 mAh | |
| – Fast battery charging 30W (Warp Charge) | |||
Never Miss an Important Update
Get the latest tech news, how to guides, AI updates, telecom offers, and useful tools delivered instantly. Join our WhatsApp Channel or add WikiTechLibrary as your preferred source on Google.
Was this article helpful?
Discover more from WikiTechLibrary
Subscribe to get the latest posts sent to your email.






