Xiaomi’s next Redmi Note (the 10 Pro 5G) is expected to be released soon. The Chinese technology company Xiaomi is working on a new Note 10 model.
Weibo, a popular social media platform in China, featured the phone. The Xiaomi Redmi Note 10 Pro 5G, a 5G variant, is up next.
The powerful Dimensity 900 chipset will power this new smartphone.
The Xiaomi Redmi Note 10 Pro 5G has an Octa-Core CPU that powers the device.
The 6.6-inch LCD screen, with a resolution of 1080 x 2400 pixels, packs a punch. The smartphone’s 5020 mAh battery provides juice.
Xiaomi Redmi Note 10 Pro 5G Price in Pakistan
The Xiaomi Redmi Note 10 Pro 5G price in Pakistan is expected to be Rs. 49,999.
Xiaomi Redmi Note 10 Pro 5G Specifications
| Build | OS | Android 11 OS | |
|---|---|---|---|
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colours | Various | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa Core | |
| Chipset | Dimensity 900 | ||
| GPU | Mali-G68 MC4 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 1080 x 2400 Pixels (~399 PPI) | ||
| Protection | Corning Gorilla Glass | ||
| Extra Features | 120Hz refresh rate, 240Hz touch sampling rate, DCI-P3 colour gamut | ||
| Memory | Built-in | 128GB Built-in, 6GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Quad Camera: 64 MP + 8 MP + 5 MP + 2 MP, LED Flash | |
| Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (4K@30fps, 1080p@30/60fps) | ||
| Front | 16 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C 2.0 | ||
| NFC | No | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5020 mAh | |
| – Fast charging 33W, 59% in 30 min (advertised) | |||
Discover more from WikiTechLibrary
Subscribe to get the latest posts sent to your email.
