Vivo Y15’s smart technology is currently available. Vivo, a Chinese company that manufactures smartphones, is adding a new model to its Y-series lineup.
The Vivo Y15’s screen measures 6.35 inches and has a resolution of 720 x 1544.
The phone’s camera is in the teardrop cutout on the front. It will run Android 9 Pie.
The Vivo Y15 will be powered by the Helio P35 SoC, which is paired with a 5000 mAh battery.
With 4 gigabytes of RAM and this powerful chipset, it will be easy to multitask.
The new Vivo Y15 has 64 GB of built-in storage space.
Vivo Y15 price in Pakistan
Vivo y15 price in Pakistan is Rs. 24999/-
Specifications of the Vivo Y15
| TO BUILD | SE | Android 9.0 Pie | |
|---|---|---|---|
| user interface | OS 9 function | ||
| Dimensions | 159.4×76.8×8.9mm | ||
| lester | 190g | ||
| SIM | Dual-SIMdual standby (Nano-SIM) | ||
| Colours | Aqua Blue, Burgundy Red | ||
| FREQUENCY | 2G band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G band | LTE Band 1(2100), 5(850), 8(900), 40(2300) | ||
| PROCESSOR | CPU | 2.0Ghz Octa Core Cortex-A53 | |
| chipset | Mediatek MT6762 Helio P22 (12nm) | ||
| GPUs | PowerVR GE8320 | ||
| DISPLAY | Technology | IPS-LCD screen Capacitive touch screen16 million colours, multi-touch | |
| Cut | 6.4 inches | ||
| Resolution | 720 x 1544 pixels (~268 DPI) | ||
| MEMORY | Integrated | 64 GB integrated, 4 GB of RAM | |
| Map | microSD card, (supports up to 256 GB) | ||
| CAMERA | Major | Triple camera: 13 MP, f/2.2, PDAF + 8 MP, f/2.2, 16 mm (ultrawide) + 2 MP, f/2.4, depth sensor, LED flash | |
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
| Front | 16MP, f/2.0 | ||
| CONNECTIVITY | Wireless | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, access point, 2.4 GHz/5GHz | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS, GLONASS, BDS, GALILEO support | ||
| Radio | FM radio | ||
| USB | Micro USB 2.0, USB on the go | ||
| NFC | Nope | ||
| Data | GPRSEdge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
| FEATURES | Sensors | Accelerometer, Compass, Fingerprint (rear-mounted), Proximity | |
| audio | 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, speaker Call | ||
| Navigator | HTML5 | ||
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | ||
| Games | Embedded + Downloadable | ||
| Torch | Yes | ||
| in addition | Active noise cancellation with dedicated mic, document viewer, photo/video editor | ||
| BATTERY | Ability | (non-removable Li-Po), 5000 mAh | |
Never Miss an Important Update
Get the latest tech news, how to guides, AI updates, telecom offers, and useful tools delivered instantly. Join our WhatsApp Channel or add WikiTechLibrary as your preferred source on Google.
Was this article helpful?
Discover more from WikiTechLibrary
Subscribe to get the latest posts sent to your email.






