Vivo introduced the Y12, which will likely be available in 15 versions. This phone’s specifications are impressive. The Vivo Y12 shows that manufacturers intend to continue the Y-series Success. This series contains inexpensive mobile phones. The price of the Vivo Y12 indicates that this smartphone is superior to previous Y-series versions.
The new phone comes in two versions. Vivo Y12 uses Helio P22 SoC. It has a First-generation SoC paired with 4GB of RAM for rapid multitasking. The new Vivo Y12 is an affordable smartphone with 32GB of internal storage. As a low-cost phone, it saves a lot of data. Vivo added two back cameras to the Y12: a 13-megapixel main sensor and a 2MP depth sensor. The front of the notch screen contains an 8MP camera.
The Vivo Y12 features a 6.35-inch IPS LCD screen with a resolution of 720 x 1544 and a battery capacity of 5000 mAh. The new Y12’s high-capacity battery allows you to view the screen for hours. The Y12’s rear-mounted fingerprint sensor avoids theft. The Vivo Y12 features the latest version of Android, Android 9 Pie. This smartphone’s price is reasonable in Pakistan. The Vivo Y12 will represent a challenge to tech giants such as Samsung.
Vivo Y12 Price In Pakistan
The price of the Vivo Y12 in Pakistan is Rs 20,999.
Vivo Y12 specifications
| Build | OS | Android 9.0 (Pie) | |
|---|---|---|---|
| UI | Function OS 9 | ||
| Dimensions | 159.4 x 76.8 x 8.9 mm | ||
| Weight | 190 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Aqua Blue, Burgundy Red | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
| Processor | CPU | 2.0 Ghz Octa Core Cortex-A53 | |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.35 Inches | ||
| Resolution | 720 x 1544 Pixels (~268 PPI) | ||
| Memory | Built-in | 32GB Built-in, 3GB RAM | |
| Card | microSD Card, (supports up to 256GB) | ||
| Camera | Main | Triple Camera: 13 MP, f/2.2, PDAF + 8 MP, f/2.2, 16mm (ultrawide) + 2 MP, f/2.4, depth sensor, LED Flash | |
| Features | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.2 | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + AGPS, GLONASS, BDS | ||
| Radio | FM Radio | ||
| USB | microUSBv2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
Never Miss an Important Update
Get the latest tech news, how to guides, AI updates, telecom offers, and useful tools delivered instantly. Join our WhatsApp Channel or add WikiTechLibrary as your preferred source on Google.
Was this article helpful?
Discover more from WikiTechLibrary
Subscribe to get the latest posts sent to your email.
