The Vivo Y11 is one of the cheapest smartphones from Pakistan. This smartphone has a maximum internal storage capacity of 32 GB and 2/3 GB of RAM.
The phone runs the Android 9 (Pie) operating system and is powered by a Snapdragon 439 processor.
The Vivo Y11 has a dual rear camera setup and an 8 MP front camera.
The large 5000 mAh battery is available in Jade Green and Coral Red colours.
Vivo Y11Price in Pakistan
Vivo Y11 Price in Pakistan is between Rs. 13,499 – 17,999/-
Vivo Y11 Specifications
| To build | SE | Android 9.0 Pie | |
|---|---|---|---|
| user interface | Fun touch 9.1 | ||
| Dimensions | 159.4×76.8×8.9mm | ||
| lester | 190g | ||
| SIM | Dual SIM, Dual Standby (Nano-SIM) | ||
| Colours | Coral Red, Jade Green | ||
| Frequency | 2G band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G band | LTE Band 1(2100), 5(850), 8(900), 40(2300) | ||
| Processor | CPU | Octa-core (2 x 1.95 GHz Cortex-A53 + 6 x 1.45 GHz Cortex A53) | |
| chipset | Qualcomm SDM439 Snapdragon 439 (12nm) | ||
| GPUs | Adreno 505 | ||
| Display | Technology | IPS LCD capacitive touchscreen, 16 million colours, Multitouch | |
| Cut | 6.35 inches | ||
| Resolution | 720 x 1544 pixels (~268 DPI) | ||
| Memory | Integrated | 32 GB built-in, 3 GB RAM | |
| Map | microSD card, (supports up to 256 GB) | ||
| Camera | Major | Dual camera: 13 MP, f/2.2, PDAF + 2 MP, f/2.4, depth sensor, LED flash | |
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
| Front | 8 MP, f/1.8, Video (1080p@30fps) | ||
| Connectivity | Wireless | Wi-Fi 802.11 b/g/n, Wi-Fi Directhotspot | |
| Bluetooth | v4.0 with A2DP, LE | ||
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
| Radio | FM radio | ||
| USB | Micro USB 2.0, USB on the go | ||
| NFC | Nope | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (rear-mounted), Proximity | |
| audio | 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, speaker | ||
| Navigator | HTML5 | ||
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | ||
| Games | Embedded + Downloadable | ||
| Torch | Yes | ||
| in addition | Document viewer, photo/video editor | ||
| Battery | Ability | (non-removable Li-Po), 5000 mAh | |
| – 10W battery charging | |||
Never Miss an Important Update
Get the latest tech news, how to guides, AI updates, telecom offers, and useful tools delivered instantly. Join our WhatsApp Channel or add WikiTechLibrary as your preferred source on Google.
Was this article helpful?
Discover more from WikiTechLibrary
Subscribe to get the latest posts sent to your email.






