Tech
Oppo A76 5G price in Pakistan & features
Smart technology like the Oppo A76 will hit the market soon. A new A-series phone is made by Oppo, a Chinese company that makes smartphones.
The Qualcomm SM6225 Snapdragon 680 4G (6nm) chipset will be at the heart of the upcoming phone. This is a powerful chipset found in high-end smartphones.
The Oppo A76 will be able to do great things with this processor.
This phone has an Octa-Core processor that runs at 2.4 GHz. A powerful Adreno 610 GPU is also included.
The screen of the Oppo A76 will be 6.56 inches and will have a Full HD resolution of 720 x 1612 pixels.
The phone’s battery will be able to hold 5,000 mAh.
Oppo A76 price in Pakistan
The Expected price of Oppo A76 in Pakistan is ₨39,999/-
Oppo A76 Specifications
TO BUILD | SE | Android 11 operating system | |
---|---|---|---|
user interface | ColorOS 11.1 | ||
Dimensions | 164.4 x 75.7 x 8.4mm | ||
lester | 189g | ||
SIM | Double Simulatordual standby (Nano-SIM) | ||
Colors | Gloss Black, Gloss Blue | ||
FREQUENCY | 2G band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G band | HSDPA 850 / 900 / 2100 | ||
4G band | LTE | ||
PROCESSOR | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
chipset | Qualcomm SM6225 Snapdragon 680 4G (6nm) | ||
GPUs | Adrene 610 | ||
DISPLAY | Technology | IPS LCD capacitive touchscreen, 16 million colors, Multitouch | |
Cut | 6.56 inches | ||
Resolution | 720 x 1612 pixels (~269 DPI) | ||
Additional features | 90 Hz, 480 nits (typical), 600 nits (HBM) | ||
MEMORY | Integrated | 128 GB onboard, 6 GB RAM, UFS 2.1 | |
Map | microSDXC (dedicated slot) | ||
CAMERA | Major | Dual Camera: 13 MP, f/2.2, 26mm (wide), 1/3.06″, PDAF + 2 MP, f/2.4, (depth), LED flash | |
Features | Phase Detection, Panorama, HDR, Video ([email protected]) | ||
Front | 8 MP, f/2.0, (wide), HDR, Video ([email protected]) | ||
CONNECTIVITY | Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual band, Wi-Fi Directhotspot | |
Bluetooth | v5.0 with A2DP, LE, aptX HD | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
Radio | FM radio | ||
USB | USB Type-C 2.0, USB on the go | ||
NFC | Nope | ||
Data | GPRSEdge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
FEATURES | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
audio | 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Call | ||
Navigator | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | ||
Games | Embedded + Downloadable | ||
Torch | Yes | ||
in addition | Active noise cancellation with dedicated mic, photo/video editor, document editor | ||
BATTERY | Ability | (non-removable Li-Po), 5000 mAh | |
– 33W fast charging |