A valid phone number in international format is:
[Country Code] [Network Prefix] [Number]
For example, 44 117 1234567
Country Code: Numeric code for that country (e.g. ā44ā for the UK Country code).
Network Prefix: An identifying code for a carrier or region within the country.
Number: Actual phone number.
National Dialing Codes for International Calls
When dialing within the same country, you may need to add a zero (0) before the area code. But if the zero is missed, it calls internationally.
Example: Dialing a UK Number
Domestic Call: 0117 1234567
International Call: +44 117 1234567
For International Dialing
- Start with an Exit Code:
- In US: Dial 011.
In Europe: Dial 00.
If your device supports it, you can use the + sign.
- In US: Dial 011.
- Add the Country Code: E.g., 44 for the UK.
- Dial the Remaining Number: Remove the leading zero from the area code.
Dialing an International Number Use * when dialing from a landline, then your country code and area code followed by the number, and add 00 before dialing from a mobile.
International calling codes list
Here are codes for a few countries. To make international calls with these, use the + sign or exit code.
| Country | Code |
|---|---|
| Afghanistan | 93 |
| Albania | 355 |
| Algeria | 213 |
| American Samoa | 684 |
| Andorra | 376 |
| Angola | 244 |
| Anguilla | 809 |
| Antigua | 268 |
| Argentina | 54 |
| Armenia | 374 |
| Aruba | 297 |
| Ascension Island | 247 |
| Australia | 61 |
| Australian External Territories | 672 |
| Austria | 43 |
| Azerbaijan | 994 |
| Bahamas | 242 |
| Barbados | 246 |
| Bahrain | 973 |
| Bangladesh | 880 |
| Belarus | 375 |
| Belgium | 32 |
| Belize | 501 |
| Benin | 229 |
| Bermuda | 809 |
| Bhutan | 975 |
| Bolivia | 591 |
| Bosnia and Hercegovina | 387 |
| Botswana | 267 |
| Brazil | 55 |
| British Virgin Islands | 284 |
| Brunei Darussalam | 673 |
| Bulgaria | 359 |
| Burkina Faso | 226 |
| Burundi | 257 |
| Cambodia | 855 |
| Cameroon | 237 |
| Canada | 1 |
| Cape Verde Islands | 238 |
| Caribbean Nations | 1 |
| Cayman Islands | 345 |
| Central African Republic | 236 |
| Chad | 235 |
| Chile | 56 |
| China (Peopleās Republic) | 86 |
| China-Taiwan | 886 |
| Colombia | 57 |
| Comoros and Mayotte | 269 |
| Congo | 242 |
| Cook Islands | 682 |
| Costa Rica | 506 |
| Croatia | 385 |
| Cuba | 53 |
| Cyprus | 357 |
| Czech Republic | 420 |
| Denmark | 45 |
| Diego Garcia | 246 |
| Dominica | 767 |
| Dominican Republic | 809 |
| Djibouti | 253 |
| Ecuador | 593 |
| Egypt | 20 |
| El Salvador | 503 |
| Equatorial Guinea | 240 |
| Eritrea | 291 |
| Estonia | 372 |
| Ethiopia | 251 |
| Falkland Islands | 500 |
| Faroe Islands | 298 |
| Fiji | 679 |
| Finland | 358 |
| France | 33 |
| French Antilles | 596 |
| French Guiana | 594 |
| Gabon | 241 |
| Gambia | 220 |
| Georgia | 995 |
| Germany | 49 |
| Ghana | 233 |
| Gibraltar | 350 |
| Greece | 30 |
| Greenland | 299 |
| Grenada | 473 |
| Guam | 671 |
| Guatemala | 502 |
| Guinea | 224 |
| Guinea-Bissau | 245 |
| Guyana | 592 |
| Haiti | 509 |
| Honduras | 504 |
| Hong Kong | 852 |
| Hungary | 36 |
| Iceland | 354 |
| India | 91 |
| Indonesia | 62 |
| Iran | 98 |
| Iraq | 964 |
| Ireland | 353 |
| Israel | 972 |
| Italy | 39 |
| Ivory Coast | 225 |
| Jamaica | 876 |
| Japan | 81 |
| Jordan | 962 |
| Kazakhstan | 7 |
| Kenya | 254 |
| Korea (North) | 850 |
| Korea (South) | 82 |
| Kuwait | 965 |
| Kyrgyzstan | 996 |
| Laos | 856 |
| Latvia | 371 |
| Lebanon | 961 |
| Lesotho | 266 |
| Liberia | 231 |
| Libya | 218 |
| Lithuania | 370 |
| Luxembourg | 352 |
| Macao | 853 |
| Madagascar | 261 |
| Malawi | 265 |
| Malaysia | 60 |
| Maldives | 960 |
| Mali | 223 |
| Malta | 356 |
| Mexico | 52 |
| Monaco | 33 |
| Mongolia | 976 |
| Morocco | 212 |
| Mozambique | 258 |
| Myanmar | 95 |
| Namibia | 264 |
| Nepal | 977 |
| Netherlands | 31 |
| New Zealand | 64 |
| Nicaragua | 505 |
| Nigeria | 234 |
| Norway | 47 |
| Oman | 968 |
| Pakistan | 92 |
| Panama | 507 |
| Papua New Guinea | 675 |
| Paraguay | 595 |
| Peru | 51 |
| Philippines | 63 |
| Poland | 48 |
| Portugal | 351 |
| Qatar | 974 |
| Romania | 40 |
| Russia | 7 |
| Saudi Arabia | 966 |
| Senegal | 221 |
| Singapore | 65 |
| South Africa | 27 |
| Spain | 34 |
| Sri Lanka | 94 |
| Sweden | 46 |
| Switzerland | 41 |
| Syria | 963 |
| Thailand | 66 |
| Turkey | 90 |
| Ukraine | 380 |
| UAE | 971 |
| UK | 44 |
| USA | 1 |
| Vietnam | 84 |
| Zimbabwe | 263 |
