On November 3, 2023, the gold rates in Pakistan experienced a slight increase, despite the negative global trend in the international market. The price of 24-karat gold stood at Rs215,700 per tola, while 22-karat gold was priced at Rs197,724 per tola. In terms of grams, 10 grams of 24-karat gold cost Rs184,930, and 10 grams of 22-karat gold was priced at Rs169,518.
Today Gold Rate in Pakistan
City | Gold | Silver |
Lahore | PKR 215,700 | PKR 2,418 |
Karachi | PKR 215,700 | PKR 2,418 |
Islamabad | PKR 215,700 | PKR 2,418 |
Peshawar | PKR 215,700 | PKR 2,418 |
Quetta | PKR 215,700 | PKR 2,418 |
Sialkot | PKR 215,700 | PKR 2,418 |
Attock | PKR 215,700 | PKR 2,418 |
Gujranwala | PKR 215,700 | PKR 2,418 |
Jehlum | PKR 215,700 | PKR 2,418 |
Multan | PKR 215,700 | PKR 2,418 |
Bahawalpur | PKR 215,700 | PKR 2,418 |
Gujrat | PKR 215,700 | PKR 2,418 |
Nawabshah | PKR 215,700 | PKR 2,418 |
Chakwal | PKR 215,700 | PKR 2,418 |
Hyderabad | PKR 215,700 | PKR 2,418 |
Nowshehra | PKR 215,700 | PKR 2,418 |
Sargodha | PKR 215,700 | PKR 2,418 |
Faisalabad | PKR 215,700 | PKR 2,418 |
Mirpur | PKR 215,700 | PKR 2,418 |
It’s important to note that this increase in gold rates occurred in spite of the negative trend observed in the global market, indicating that local factors may have influenced the prices. However, the specific reasons for this increase were not provided in the context.