On October 31, 2023, the gold rate in Pakistan experienced an increase. The price of 24-karat gold per tola rose by Rs1,800 on October 29th, reaching a new high of Rs211,400. This trend was also reflected in the price of 10 grams of 24-karat gold, which increased by Rs1,542 to cost Rs181,240.
This surge in gold prices is not limited to Pakistan alone; the global market is also witnessing an upward trajectory in gold prices, with the current rate standing at approximately $2,000 per ounce. However, itβs important to note that gold prices in the local market can fluctuate throughout the day. Therefore, for the most accurate and up-to-date rates, it is recommended to check with nearby gold markets.
Gold Rates in Pakistan Today
City | Gold | Silver |
Lahore | PKR 211,400 | PKR 2,433 |
Karachi | PKR 211,400 | PKR 2,433 |
Islamabad | PKR 211,400 | PKR 2,433 |
Peshawar | PKR 211,400 | PKR 2,433 |
Quetta | PKR 211,400 | PKR 2,433 |
Sialkot | PKR 211,400 | PKR 2,433 |
Attock | PKR 211,400 | PKR 2,433 |
Gujranwala | PKR 211,400 | PKR 2,433 |
Jehlum | PKR 211,400 | PKR 2,433 |
Multan | PKR 211,400 | PKR 2,433 |
Bahawalpur | PKR 211,400 | PKR 2,433 |
Gujrat | PKR 211,400 | PKR 2,433 |
Nawabshah | PKR 211,400 | PKR 2,433 |
Chakwal | PKR 211,400 | PKR 2,433 |
Hyderabad | PKR 211,400 | PKR 2,433 |
Nowshehra | PKR 211,400 | PKR 2,433 |
Sargodha | PKR 211,400 | PKR 2,433 |
Faisalabad | PKR 211,400 | PKR 2,433 |
Mirpur | PKR 211,400 | PKR 2,433 |
These figures highlight the dynamic nature of the gold market and underscore the importance of staying informed about the latest trends and fluctuations in gold prices, both locally and globally.