Apple iPhone 13 Pro price in Pakistan & specs
The new iPhone 13 Pro has Apple’s cutting-edge A15 Bionic processor, which was developed using a 5 nm manufacturing process.
The new device is now lightning fast. When compared to the iPhone 13, the iPhone 13 Pro’s graphics ratings are hugely better.
The GPU of the iPhone 13 Pro has five cores instead of four, making it more powerful. This means the iPhone 13 Pro has the fastest processor and graphics processing unit available.
To put it simply, this provides the user with the smoothest performance possible, especially when playing games.
The 13-inch iPhone comes with four different memory capacities and 6 GB of RAM. The sizes 256, 512, and 1 terabyte (TB) and 128 GB are also available.
One of the 256GB+ options is worth considering if storage is important.
Apple iPhone 13 Pro price in Pakistan
The price of Apple’s iPhone 13 Pro in Pakistan is Rs 344,999.
Apple iPhone 13 Pro specifications
Build | OS | IOS 15, upgradable to iOS 15.3 | |
---|---|---|---|
Dimensions | 146.7 x 71.5 x 7.7 mm | ||
Weight | 204 g | ||
SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) | ||
Colors | Graphite, Gold, Silver, Sierra Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6/mmWave | ||
Processor | CPU | Hexa-core (2 x 3.22 GHz Avalanche + 4 x X.X GHz Blizzard)ChipsetApple A15 Bionic (5 nm)GPUApple GPU (5-core graphics)DisplayTechnologySuper Retina XDR OLED Capacitive Touchscreen, MultitouchSize6.1 InchesResolution1170 x 2532 Pixels (~457 PPI)ProtectionScratch-resistant ceramic glass, oleophobic coatingExtra Features120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak), Scratch-resistant ceramic glass, oleophobic coating, Wide color gamut, True-toneMemoryBuilt-in128/256/512GB Built-in, 6GB RAM, 1TB, NVMeCardNoCameraMainQuad Camera: 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom + 12 MP, f/1.8, 13mm, (ultrawide), PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flashFeaturesHDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec.)FrontDual 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor), HDR, Video ([email protected]/25/30/60fps, [email protected]/60/120fps, gyro-EIS)ConnectivityWLANWi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspotBluetoothv5.0 with A2DP, LEGPSYes + A-GPS support, & GLONASS, GALILEO, QZSSUSBLightning, USB 2.0NFCYesDataGPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | |
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Stainless steel frame, IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands and dictation, Ultra Wideband (UWB) support | ||
Battery | Capacity | (Li-ion Non-removable), 3095 mAh | |
Standby | up to 22 hrs, (multimedia) | ||
Musicplay | up to 75 hrs | ||
– Fast charging (23W, unofficial rating), 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |