Xiaomi has released a Redmi 10C 128GB smartphone, Xiaomi Redmi 10C 128GB is the mid-range smartphone currently available in the market.
The smartphone’s processor is the Qualcomm SM6225 Snapdragon 680 4G (6nm). This chipset handles economy-class smartphone specs well.
A 2.4GHz Octa-Core processor powers Xiaomi’s Redmi 10C 128GB. Its GPU is Adreno 610.
The smartphone features the brand’s proprietary IPS LCD capacitive touchscreen.
Xiaomi Redmi 10C offers a Full HD 720 x 1650 display. 6.71 inch large screen.
The phone’s SoC has 4 GB of RAM. Thanks to its CPU and RAM, the Xiaomi Redmi 10C 128GB has super-fast processing. The device’s storage is 64 gigabytes. That’s enough storage to save lots of information for future use.
The Xiaomi 10C 128GB features a dual rear camera of 50, 2, and 2 megapixels and a 5-megapixel selfie camera.
The Xiaomi Redmi 10C 128GB’s rear-mounted fingerprint scanner protects your information. The device is powered by 5000 mAh batteries, which implies long-term use.
The Redmi 10C 128GB has 18W fast charging. The specs of the 10C 128GB rival those of Samsung. Xiaomi’s 10T has 128GB of built-in storage
Xiaomi Redmi 10C 128GB Price in Pakistan
Xiaomi Redmi 10C 128GB price in Pakistan is Rs. 32,999/-
Xiaomi Redmi 10C 128GB Specifications
| to build | SE | Android 11 operating system | |
|---|---|---|---|
| user interface | MIU1 13 | ||
| Dimensions | 169.6 x 76.6 x 8.3mm | ||
| lester | 190g | ||
| SIM | Dual SIM, Dual Standby (Nano-SIM) | ||
| Colours | Black, blue, green | ||
| Frequency | 2G band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G band | LTE Band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
| chipset | Qualcomm SM6225 Snapdragon 680 4G (6nm) | ||
| GPUs | Adrene 610 | ||
| Display | Technology | IPS LCD capacitive touchscreen, 16 million colours, Multitouch | |
| Cut | 6.71 inches | ||
| Resolution | 720 x 1650 pixels (~268 DPI) | ||
| protection | corning gorilla Glass | ||
| Memory | Integrated | Built-in 128GB, 4GB RAM, UFS 2.2 | |
| Map | microSDXC (dedicated slot) | ||
| Camera | Major | Dual cameras: 50 MP, f/1.8, 26 mm (wide), PDAF + 2 MP, f/2.4, (depth), LED flash | |
| Features | Phase detection, geolocation, touch to concentrate face detection, HDR, panorama, Video (1080p@30fps) | ||
| Front | 5 MP, f/2.2, Video (1080p@30fps) | ||
| Connectivity | Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Directhotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS and Glonass, BDS support | ||
| Radio | FM radio | ||
| USB | USB Type-C 2.0, USB on the go | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Fingerprint (rear-mounted), Proximity | |
| audio | 3.5mm audio jack, speakerphone | ||
| Navigator | HTML5 | ||
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | ||
| Games | integrated + downloadable | ||
| Torch | Yes | ||
| in addition | NFC (depending on market), photo/video editor, document viewer | ||
| Battery | Ability | (non-removable Li-Po), 5000 mAh | |
| – 18W fast charging | |||
Never Miss an Important Update
Get the latest tech news, how to guides, AI updates, telecom offers, and useful tools delivered instantly. Join our WhatsApp Channel or add WikiTechLibrary as your preferred source on Google.
Was this article helpful?
Discover more from WikiTechLibrary
Subscribe to get the latest posts sent to your email.






