
The Vivo Y31 is currently available in the market. The Qualcomm Snapdragon 662 SoC, a mid-range chipset introduced exclusively for the Vivo Y31, serves as the device’s processor. Under the hood of the smartphone is a 2.0 GHz Octa-Core processor. For a budget phone, this is a powerful chipset.
The Vivo Y31 has a large 6.58-inch screen with an IPS LCD capacitive touchscreen, 16 million colours, multitouch, Full HD, and a resolution of 1080 x 2408 pixels. Moreover, the Vivo Snappy Y31 has a RAM capacity of 4 GB. The mid-range RAM ensures superb performance.
The smartphone has enough storage space to hold all the files that will be needed in the future. The Vivo Y31 offers 128 GB of internal storage. Additionally, a MicroSD card is available, which supports up to 256 gigabytes.
This phone has a quad camera system on the back. The Y31 has a 48-megapixel large main sensor, an 8-megapixel ultra-wide secondary sensor, and a 2-megapixel macro lens as the third sensor. The Y31’s front selfie camera has an incredible 8 megapixels.
Vivo Y31 price in Pakistan
Vivo Y31 price in Pakistan is Rs. 31,999/-
Specifications of the Vivo Y31
To build | SE | Android 11 operating system | |
---|---|---|---|
user interface | Funtouch 11 | ||
Dimensions | 163.9×75.3×8.4mm | ||
lester | 188g | ||
SIM | Dual SIM, Dual Standby (Nano-SIM) | ||
Colours | Racing Black, Ocean Blue | ||
Frequency | 2G band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G band | HSDPA 850 / 900 / 2100 | ||
4G band | LTE Band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
chipset | Qualcomm SM6115 Snapdragon 662 (11nm) | ||
GPUs | Adrene 610 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16 million colours, Multitouch | |
Cut | 6.58 inches | ||
Resolution | 1080 x 2408 pixels (~401 DPI) | ||
Additional Features | (~84.5% screen-to-body ratio) | ||
Memory | Integrated | 128 GB built-in, 4 GB RAM | |
Map | microSDXC (dedicated slot) | ||
Camera | Major | Triple camera: 48 MP, f/1.8, (wide), 1/2.0″, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED flash | |
Features | Night, Portrait, Panoramic, Live Photo, Slow Motion, Time Lapse, Pro, DOC, AI Panorama, HDR, Video | ||
Front | 8MP | ||
Connectivity | Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Directhotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
Radio | FM radio | ||
USB | USB Type-C 2.0, USB on the go | ||
NFC | Nope | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76Mbps), LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyroscope, Proximity | |
audio | 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, speaker | ||
Navigator | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | ||
Games | Embedded + Downloadable | ||
Torch | Yes | ||
in addition | Glass plastic front + back, plastic frame, active noise cancellation with dedicated mic, document viewer, photo/video editor | ||
Battery | Ability | (non-removable Li-Po), 5000 mAh | |
– 18W fast charge, 70% in 67 min (advertised) |