Check the Premium Rs 40000 Prize Bond Draw No. 22 that was held in Karachi on Monday, September 12, 2022. The winner of the 22nd Premium 40000 draw, which took place in Karachi on September 12, 2022, was announced. Check your prize bond on CDNS online for the Premium Rs 40000 Prize bond list for 12 September 2022.
National savings of Pakistan’s draw No.22 Rs 40000 Premium Prize bond full list is available for download on September 12, 2022. You can also check the Premium Rs 40000 Prize bond result for September 12, 2022, in Karachi online.
12 September 2022 Rs 40000 Prize Bond List Draw 22 Result
On September 12, 2022, Draw No. 22 of a Rs 40,000 Premium Prize Bond will be held in Karachi. The draw has one prize bond of Rs 80,000,000/-, three prizes worth Rs 30,000,000/- each, and 660 prizes worth. Here is the full list of the Rs 40000 Premium Prize Bond Draw 22 that took place on September 12, 2022, in Karachi. You can also use the list to look up your prize bond numbers and check if you have won any prizes.
| Bond Worth | City | Date | First Prize | Second Prize | Third Prize |
|---|---|---|---|---|---|
| Rs 40000 | Karachi | 12-09-2022 | 80,000,000 PKR | 30,000,000 PKR | 500,000 PKR |
Rs 40000 Premium Prize bond List 12 September 2022
1st Prize of Rs 80,000,000/-
| 875317 |
2nd Prize of Rs 30,000,000/- Each
| 007054 | 388938 | 541312 |
3rd Prize of Rs 500,000/- Each
| 000361 | 003897 | 003914 | 006089 |
| 006863 | 006874 | 007130 | 007836 |
| 008834 | 009333 | 011436 | 013724 |
| 013840 | 015332 | 016017 | 022451 |
| 023668 | 025045 | 025097 | 027963 |
| 031122 | 031670 | 035146 | 036551 |
| 038281 | 041596 | 041900 | 042588 |
| 042861 | 043389 | 047075 | 047160 |
| 047347 | 050623 | 051176 | 051310 |
| 052016 | 052097 | 063506 | 066914 |
| 067348 | 070878 | 072776 | 073945 |
| 074629 | 076130 | 077807 | 078175 |
| 078227 | 079710 | 081918 | 085727 |
| 092611 | 093899 | 093962 | 095284 |
| 096635 | 098815 | 099107 | 099837 |
| 100543 | 102471 | 102644 | 104941 |
| 108022 | 111039 | 111356 | 115101 |
| 115237 | 116569 | 116802 | 116876 |
| 118694 | 120587 | 125028 | 125317 |
| 125518 | 125563 | 126223 | 127289 |
| 127453 | 128649 | 128808 | 133333 |
| 133346 | 134636 | 135380 | 136270 |
| 136976 | 138759 | 139876 | 141988 |
| 143313 | 145230 | 145979 | 147549 |
| 149754 | 153938 | 155054 | 156290 |
| 160635 | 160808 | 161135 | 162797 |
| 163465 | 163909 | 164431 | 165614 |
| 165831 | 166292 | 167003 | 168301 |
| 169542 | 170286 | 171889 | 174940 |
| 176408 | 176626 | 180705 | 181843 |
| 182810 | 184380 | 185419 | 186542 |
| 187427 | 189278 | 191138 | 192110 |
| 192394 | 192772 | 194286 | 195272 |
| 195349 | 196838 | 197699 | 198716 |
| 199268 | 199610 | 201345 | 203384 |
| 205000 | 206054 | 209335 | 209491 |
| 210460 | 211723 | 213492 | 214140 |
| 214721 | 216310 | 219267 | 219340 |
| 222308 | 222668 | 224133 | 229729 |
| 229772 | 230350 | 232138 | 241397 |
| 241737 | 243523 | 244284 | 244517 |
| 246400 | 248968 | 249215 | 249272 |
| 250763 | 253608 | 254353 | 254375 |
| 254393 | 256152 | 256904 | 257365 |
| 257710 | 258366 | 260010 | 265449 |
| 265554 | 269822 | 271961 | 272923 |
| 273177 | 275259 | 278819 | 279709 |
| 281943 | 284025 | 285347 | 288918 |
| 289128 | 289720 | 292919 | 295634 |
| 299056 | 299262 | 300615 | 300702 |
| 301381 | 301384 | 302558 | 302795 |
| 303179 | 306896 | 309421 | 310309 |
| 310789 | 310968 | 311516 | 311975 |
| 312281 | 312813 | 314037 | 314300 |
| 315260 | 315348 | 316520 | 317279 |
| 317320 | 317350 | 319926 | 320541 |
| 321037 | 328385 | 330747 | 331122 |
| 335824 | 336422 | 336909 | 337066 |
| 338290 | 338490 | 342741 | 343758 |
| 344130 | 345486 | 347004 | 348601 |
| 349044 | 349098 | 349277 | 350249 |
| 350418 | 351285 | 354616 | 355346 |
| 361901 | 362819 | 363090 | 372844 |
| 375205 | 375696 | 375867 | 378940 |
| 381520 | 382519 | 384019 | 385395 |
| 385665 | 387100 | 387400 | 388299 |
| 388305 | 389504 | 390844 | 392746 |
| 394604 | 400480 | 402039 | 402588 |
| 403071 | 406665 | 408514 | 409279 |
| 409858 | 411379 | 411785 | 412046 |
| 413304 | 413319 | 414161 | 421941 |
| 422339 | 423245 | 424510 | 426997 |
| 427286 | 431415 | 431776 | 434088 |
| 435294 | 435669 | 435874 | 436580 |
| 437465 | 437919 | 438825 | 439568 |
| 439883 | 441352 | 442564 | 448216 |
| 449684 | 450814 | 454362 | 455155 |
| 456366 | 456566 | 457197 | 460533 |
| 461779 | 462438 | 465293 | 469006 |
| 469499 | 472557 | 473163 | 473286 |
| 473961 | 475099 | 476153 | 478306 |
| 479522 | 484243 | 490371 | 494296 |
| 499646 | 500071 | 500687 | 501266 |
| 502151 | 502552 | 503095 | 506879 |
| 507539 | 508378 | 508751 | 511723 |
| 512674 | 513072 | 515665 | 516228 |
| 518886 | 522536 | 523016 | 523580 |
| 523662 | 525897 | 526787 | 526828 |
| 526883 | 527038 | 527108 | 528236 |
| 529686 | 530370 | 534968 | 535330 |
| 535408 | 536784 | 537665 | 537903 |
| 538357 | 540807 | 541286 | 541673 |
| 542532 | 545979 | 546339 | 547039 |
| 547122 | 548331 | 550317 | 551211 |
| 551916 | 552119 | 555585 | 556476 |
| 556531 | 557020 | 562242 | 563957 |
| 564429 | 567750 | 572406 | 572546 |
| 573364 | 574037 | 574586 | 576930 |
| 577000 | 578292 | 578779 | 583345 |
| 584179 | 585711 | 586144 | 586987 |
| 588131 | 589401 | 590466 | 590723 |
| 596320 | 601907 | 603412 | 604742 |
| 606615 | 608059 | 611349 | 613807 |
| 617328 | 617588 | 618379 | 619288 |
| 620914 | 624927 | 624946 | 625341 |
| 625467 | 627589 | 631497 | 632328 |
| 639756 | 639890 | 645557 | 646318 |
| 646399 | 653001 | 653157 | 653452 |
| 653702 | 660617 | 660875 | 661262 |
| 664294 | 665213 | 665932 | 666045 |
| 666271 | 668196 | 668362 | 669854 |
| 670279 | 674237 | 674514 | 677924 |
| 678126 | 680973 | 681670 | 682591 |
| 683859 | 684511 | 687717 | 690281 |
| 690474 | 692074 | 692216 | 694241 |
| 694564 | 696544 | 697625 | 698945 |
| 700853 | 704208 | 704963 | 705468 |
| 705751 | 707757 | 707896 | 711992 |
| 712906 | 713548 | 715406 | 716964 |
| 718128 | 718526 | 718703 | 721593 |
| 722643 | 724346 | 727389 | 728330 |
| 736962 | 739260 | 740522 | 743013 |
| 745439 | 745654 | 751036 | 752049 |
| 752271 | 752376 | 752892 | 754028 |
| 757355 | 758118 | 762288 | 763167 |
| 764835 | 765156 | 765224 | 766223 |
| 766696 | 766941 | 768926 | 770108 |
| 773445 | 773766 | 774523 | 776806 |
| 778524 | 782353 | 784356 | 785015 |
| 786128 | 787249 | 787951 | 792257 |
| 794591 | 797650 | 798806 | 799469 |
| 800945 | 801284 | 803306 | 808954 |
| 811030 | 814046 | 815255 | 815749 |
| 818087 | 820068 | 823113 | 823356 |
| 823783 | 825632 | 827036 | 827143 |
| 828370 | 829250 | 829573 | 831388 |
| 834465 | 834579 | 835955 | 836185 |
| 836234 | 836352 | 836377 | 836581 |
| 836785 | 839047 | 843585 | 847967 |
| 848628 | 850366 | 851661 | 852350 |
| 853796 | 854970 | 857698 | 862175 |
| 863469 | 864891 | 867042 | 867207 |
| 868963 | 871170 | 871691 | 871777 |
| 871863 | 872106 | 872188 | 874063 |
| 874605 | 876184 | 876830 | 877976 |
| 877987 | 878309 | 879773 | 882095 |
| 883579 | 884453 | 884460 | 885187 |
| 889715 | 890776 | 894624 | 897148 |
| 899948 | 900133 | 900717 | 900756 |
| 902412 | 904625 | 906251 | 907848 |
| 911183 | 913824 | 916220 | 920158 |
| 921375 | 921661 | 922684 | 924016 |
| 925652 | 926264 | 927589 | 928075 |
| 928692 | 929958 | 931153 | 932179 |
| 933681 | 935389 | 939239 | 941581 |
| 946534 | 948166 | 948874 | 950942 |
| 952327 | 955238 | 956790 | 957425 |
| 957591 | 958742 | 960701 | 961913 |
| 963634 | 964056 | 965617 | 965742 |
| 967158 | 967749 | 969376 | 971430 |
| 971869 | 971946 | 972120 | 972387 |
| 974428 | 974570 | 977208 | 982641 |
| 983118 | 983277 | 983386 | 983934 |
| 986475 | 987149 | 991436 | 993952 |
| 996407 | 996938 | 998768 | 999973 |
Never Miss an Important Update
Get the latest tech news, how to guides, AI updates, telecom offers, and useful tools delivered instantly. Join our WhatsApp Channel or add WikiTechLibrary as your preferred source on Google.
Was this article helpful?
Discover more from WikiTechLibrary
Subscribe to get the latest posts sent to your email.

![Prize Bond Schedule 2026 from January to December [PDF] prize bond schedule](https://i0.wp.com/wikitechlibrary.com/wp-content/uploads/2023/05/prize-bond-schedule-1.webp?fit=450%2C300&ssl=1)




