The Realme GT 5G is a solid choice in Pakistan as a budget-friendly option with a speedy Snapdragon 888 CPU. With 8 or 12 GB of RAM, running many programs simultaneously is a breeze. Quick data transfer rates define the UFS 3 storage capacities of 128GB and 256 GB. There is no delay, and the program launches immediately.
Loading times are decreased with moderate animations. The Realme GT5G has very high-quality cameras. Nighttime photography is particularly effective because the sensors can gather the most light after dark. With a battery capacity of 4500 mAh, you can count on your device to operate reliably for a whole day. The Realme GT5G is a respectable phone. In any case, it’s an improvement over Realme’s flagship from 2017.
Realme GT 5G price in Pakistan
In Pakistan, the price for a Realme GT 5G is Rs. 68999/-.
Realme GT 5G specs
NETWORK
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2, CDMA 800 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 |
| 5G Bands | 1, 3, 28, 41, 77, 78, 79 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
LAUNCH
| Announced | 2021, March 04 |
| Status | Rumoured |
BODY
| Dimensions | 158.5 x 73.3 x 8.4 mm (Glass) / 9.1 mm (Leather) |
| Weight | 186 g (6.56 oz) |
| Build | Glass front, glass back or eco leather back, plastic frame |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
| Type | Super AMOLED, 120Hz, HDR10+ |
| Size | 6.43 inches, 99.8 cm2 (~85.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
PLATFORM
| OS | Android 11, upgradable to Android 12, Realme UI 3.0 |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 |
| GPU | Adreno 660 |
MEMORY
| Card slot | No |
| Internal | 128GB/8GB RAM, 256GB/12GB RAM |
CAMERA
| Primary | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF 8 MP, f/2.3, 16mm, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
| Secondary | 16 MP, f/2.5, 26mm (wide), 1/3.0″, 1.0µm |
| Others | HDR, panorama1080p@30fps |
SOUND
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Others | 24-bit/192kHz audio |
Advertisement
COMMS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, USB On-The-Go |
Advertisement
FEATURES
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY
| Type | Li-Po 4500 mAh, non-removable |
| Others | Fast charging 65W, 100% in 35 min (advertised) |
Never Miss an Important Update
Get the latest tech news, how to guides, AI updates, telecom offers, and useful tools delivered instantly. Join our WhatsApp Channel or add WikiTechLibrary as your preferred source on Google.






