The Realme 9i is a reasonably priced smartphone on the market. The Snapdragon 680 chipset will power the phone. This is a powerful chipset that can be found in high-end smartphones.
With this chipset, the Realme 9i will be able to achieve a lot. This smartphone is powered by an Octa-Core 2.4 GHz Processor and a powerful Adreno 610 GPU.
The device includes a 6.6-inch full HD screen with a resolution of 1080 x 2400 pixels. The device has 6 GB of Memory and 128 GB of storage. A 5000 mAh battery powers the smartphone.
Realme 9i price in Pakistan
Realme 9i price in Pakistan is ₨ 42,999/-
Realme 9i specifications
| BUILD | OS | Android 11 OS | |
|---|---|---|---|
| UI | Realme UI 2.0 | ||
| Dimensions | 164.4 x 75.7 x 8.4 mm | ||
| Weight | 190 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colours | Black, Blue | ||
| FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
| PROCESSOR | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
| GPU | Adreno 610 | ||
| DISPLAY | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 1080 x 2412 Pixels (~400 PPI) | ||
| Protection | Dragontrail Pro Glass | ||
| Extra Features | 90Hz, 480nits (typ) | ||
| MEMORY | Built-in | 128GB Built-in, 6GB RAM, UFS 2.1 | |
| Card | microSDXC (dedicated slot) | ||
| CAMERA | Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76′, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) LEDFlash | |
| Features | Geo-tagging, Phase detection, HDR, Panorama, Video (1080p@30fps) | ||
| Front | 16 MP, f/2.1, (wide), 1/3.0, Panorama, Video (1080p@30fps) | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
| FEATURES | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plasticframe, plastic back, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast charging 33W, 100% in 70 min (advertised) | |||
Discover more from WikiTechLibrary
Subscribe to get the latest posts sent to your email.
