The Infinix Zero 20 is available in the market. The company’s newest phone, the Zero series, is shown.
The “Infinix Zero 20” is the name of the high-end smartphone.
Thanks to its Mediatek Dimensity 930 chipset and 2.2 GHz Octa-Core processor, the phone is extremely fast.
The Adreno 620 is this phone’s graphics component. The phone has a 6.7-inch wide Full HD screen (1080 x 2400 pixels).
A premium capacitive AMOLED touchscreen is included on the new Infinix Zero 20. The Infinix Zero 20 has 8 gigabytes of RAM.
Infinix Zero 20 in Pakistan
The Infinix Zero 20 price in Pakistan is Rs. 56,999.
Infinix Zero 20 Features:
| To build | SE | Android 12 operating system | |
|---|---|---|---|
| user interface | XOS 12 | ||
| Dimensions | 164.4 x 76.7 x 8mm | ||
| Lester | 196g | ||
| SIM | Dual SIM, Dual Standby (Nano-SIM) | ||
| Colors | Space Grey, Shimmer Gold, Fantasy Green | ||
| Frequency | 2G band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G band | HSDPA 850/900/1700(AWS)/1900/2100 | ||
| 4G band | LTE Band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| chipset | MediaTek MT8781 Helio G99 (6nm) | ||
| GPUs | Mali-G57 MC2 | ||
| Display | Technology | AMOLED capacitive touchscreen, Multitouch | |
| Cut | 6.67 inches | ||
| Resolution | 1080 x 2400 pixels (~395 DPI) | ||
| Additional features | 90Hz | ||
| Memory | Integrated | 256 GB onboard, 8 GB RAM, UFS 2.2 | |
| Map | microSDXC (dedicated slot) | ||
| Camera | Major | Triple camera: 108 MP, (wide), PDAF + 13 MP, AF + 2MP, | |
| Features | HDR, Panorama, Video (1440p@30fps) | ||
| Front | 60 MP, (wide), AF, OIS, Dual LED Flash, HDR, Video (1440p@30fps) | ||
| Connectivity | Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, access point | |
| Bluetooth | v5.1 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM radio | ||
| USB | USB Type-C 2.0, USB on the go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G, 4G | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyroscope, Proximity | |
| audio | 3.5mm audio jack (unspecified), dual speaker | ||
| Navigator | HTML5 | ||
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | ||
| Games | Embedded + Downloadable | ||
| Torch | Yes | ||
| in addition | glass facadeAluminum frame, Photo/video editor, Document viewer | ||
| Battery | Ability | (non-removable Li-Po), 4500 mAh | |
| – 45W fast charge, 75% in 30 min (advertised) | |||
Discover more from WikiTechLibrary
Subscribe to get the latest posts sent to your email.
