
The Smart 5 is one of Infinix’s newest smartphones. 32 GB of internal storage and 2/3 GB of RAM are included in the phone.
The basic Infinix Smart 5 smartphone is suitable for basic tasks. When you engage in demanding activities like playing games, the phone freezes.
The Helio A20’s chipset is relatively slow but lacks enough RAM to support multitasking.
The phone’s 5000 mAh battery can last for more than a day.
The design of the Infinix Smart 5 is not particularly innovative. Many smartphones have a rear fingerprint reader and a teardrop notch, which is completely illogical despite the fact that some people might like it.
Infinix Smart 5 price in Pakistan
The Infinix Smart 5 price in Pakistan is Rs. 15,999.
Infinix Smart 5 Features:
To build | SE | Android 10.0 (Go edition) | |
---|---|---|---|
Dimensions | 165.4×73.4×8.8mm | ||
Weight | N / A | ||
SIM | Dual-sim dual standby (Micro-SIM) | ||
Colors | Black, blue, green | ||
Frequency | 2G band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G band | LTE | ||
Processor | CPU | Quad Core 1.8GHz | |
chipset | Mediatek MT6761D Helio A20 (12nm) | ||
GPUs | PowerVR GE8320 | ||
Display | Technology | IPS-LCD screen Capacitive touch screen16 million colors, multi-touch | |
Cut | 6.6 inches | ||
Resolution | 720 x 1600 pixels (~266 DPI) | ||
Memory | Integrated | 32 GB integrated, 2 GB RAM | |
Map | microSD card (supports up to 256 GB) | ||
Camera | Main | Triple camera: 13 MP + QVGA + QVGA, LED flash | |
Features | Geotagging, auto scene detection, AI portrait, AI HDR, AI beauty, AI bokeh, night, sports, video (1080p@30fps) | ||
Front | 8 MP, with dual LED flash | ||
Connectivity | Wireless | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM radio | ||
USB | Micro USB 2.0 | ||
NFC | Nope | ||
Data | GPRS, Edge, 3G (HSPA 21.1/5.76Mbps), 4G (LTE Cat4 150/50Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear-mounted), Gyroscope, Proximity | |
audio | 3.5mm audio jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, speaker | ||
Navigator | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | ||
Games | Embedded + Downloadable | ||
Torch | Yes | ||
in addition | Photo/video editor document viewer | ||
Battery | Ability | (non-removable Li-Po), 5000 mAh | |
– 10W battery charge |