Infinix Note 10 is currently available in the market. The phone is powered by MediaTek Helio G85 Infinix Note 10 processor. The Infinix Note 10 is more powerful thanks to its Mali-G76 MC4 GPU and 2.0 GHz Octa-Core processor.
The smartphone’s 7.0-inch IPS LCD capacitive touchscreen is extremely large. It offers a Full HD+ resolution of 1080 x 2460. The GPU is a Mali-G76 MC4, and the screen is Corning Gorilla Glass.
The smartphone has 4 or 6 gigabytes of RAM, which is the most allowed, so it works quickly.
The Infinix Note 10 has 64/128 GB of built-in storage, which makes data unlimited. The phone’s back has three cameras, the main sensor being 48.2 and 2 megapixels.
Infinix Note 10 Price in Pakistan
Infinix Note 10 price in Pakistan is Rs. 27,999/-
Infinix Note 10 Features:
To build | SE | android 11 SE | |
---|---|---|---|
user interface | XOS 7.6 | ||
Dimensions | 173.2×78.7×8.8mm | ||
Weight | N / A | ||
SIM | Dual-SIMdual standby (Nano-SIM) | ||
Colors | Black, purple, emerald green | ||
Frequency | 2G band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G band | HSDPA 850 / 900 / 2100 | ||
4G band | LTE Band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 × 2.0 GHz Cortex-A75 and 6 × 1.8 GHz Cortex-A55) | |
chipset | MediaTek Helio G85 (12nm) | ||
GPUs | Mali-G76 MC4 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16 million colors, Multitouch | |
Cut | 6.95 inches | ||
Resolution | 1080 x 2460 pixels (~387 DPI) | ||
Memory | Integrated | 128 GB built-in, 6 GB RAM | |
Map | microSD card (supports up to 256 GB) | ||
Camera | Main | 48 MP, (wide), PDAF + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (monochrome), Quad LED Flash | |
Features | Phase detection, Geo-tagging, Panorama, HDR, Video (1440p@30fps, 1080p@30fps) | ||
Front | 16 MP, (wide), Video (1080p@30fps) | ||
Connectivity | Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM radio | ||
USB | USB Type-C 2.0, USB on the go | ||
NFC | Nope | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyroscope, Proximity | |
audio | 3.5mm audio jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, DTS dual speaker | ||
Navigator | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | ||
Games | Embedded + Downloadable | ||
Torch | Yes | ||
Additional | Active noise cancellation with dedicated mic, Photo/video editor document viewer | ||
Battery | Ability | (non-removable Li-Po), 5000 mAh | |
– Fast battery charging 18W |