Tecno will soon release the new Tecno Camon 19, a company that manufactures smartphones, has come up with a new line of smartphones.
One of them will be the next smartphone, which will compete in the mid-range market.
The upcoming phone will be called Tecno Camon 19 and will be equipped with the powerful MediaTek Helio G88 chipset.
One of the latest mid-range chipsets with an Octa-Core processor can be found in the Tecno Camon 19 smartphone.
The smartphone’s screen measures 6.67 inches and has a resolution of 1080 x 2460.
Tecno Camon 19 Price in Pakistan
The price of Tecno Camon 19 in Pakistan is expected to be Rs. 41,999/-
Specifications of the Tecno Camon 19
| To build | SE | Android 12 operating system | |
|---|---|---|---|
| user interface | HIOS 8.6 | ||
| Dimensions | 166.6 x 74.4 x 8.3mm | ||
| lester | N / A | ||
| SIM | Dual SIM, Dual Standby (Nano-SIM) | ||
| Colours | Eco Black, Sea Salt White, Digital Green | ||
| Frequency | 2G band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G band | LTE Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38 (2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| chipset | MediaTek Helio G88 (12nm) | ||
| GPUs | ARM Mali-G52 | ||
| Display | Technology | IPS LCD capacitive touchscreen, 16 million colours, Multitouch | |
| Cut | 6.8 inches | ||
| Resolution | 1080 x 2460 pixels (~395 DPI) | ||
| Memory | Integrated | Built-in 128GB, 4/6GB RAM | |
| Map | microSD card (not specified) | ||
| Camera | Major | Triple camera: 64 MP + 2 MP (depth sensor) + 2 MP (AI lens), quad LED flash | |
| Features | Geotagging, Face detection, Panorama, HDR, Video (4K@30fps, 1080p@30fps) | ||
| Front | 16 MP, Dual LED Flash, Video (1080p@30fps) | ||
| Connectivity | Wireless | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct hotspot | |
| Bluetooth | v5.1 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM radio | ||
| USB | USB Type-C 2.0, USB on the go | ||
| NFC | Nope | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76Mbps), 4G (LTE Cat4 150/50Mbps) | ||
| Features | Sensors | Accelerometer, Fingerprint (side-mounted), Proximity | |
| audio | 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, speaker | ||
| Navigator | HTML5 | ||
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | ||
| Games | Embedded + Downloadable | ||
| Torch | Yes | ||
| in addition | Photo/video editor, Document viewer | ||
| Battery | Ability | (non-removable Li-Po), 5000 mAh | |
| – 18W fast charging | |||
Never Miss an Important Update
Get the latest tech news, how to guides, AI updates, telecom offers, and useful tools delivered instantly. Join our WhatsApp Channel or add WikiTechLibrary as your preferred source on Google.
Was this article helpful?
Discover more from WikiTechLibrary
Subscribe to get the latest posts sent to your email.






