On October 23, 2023, the exchange rates for various currencies in Pakistan were reported. The British Pound (GBP) to Pakistani Rupee (PKR) was a particular focus.
According to the Pakistan Open Market, the buying exchange rate for GBP to PKR was set at PKR 342.6. This means that if someone wanted to buy British Pounds using Pakistani Rupees, they would need to spend PKR 342.6 for each Pound.
On the other hand, the selling exchange rate for GBP to PKR was slightly higher, at PKR 346. This indicates that if someone wanted to sell their British Pounds and receive Pakistani Rupees in return, they would receive PKR 346 for each Pound they sold.
British Pound to PKR exchange rates
| DATE | BUYING | SELLING |
|---|---|---|
| Today | 342.6 | 346 |
Other currency rates in Pakistan
| CURRENCY | BUY | SELL |
|---|---|---|
| US Dollar | 280.5 | 283.2 |
| Euro | 295.1 | 298 |
| British Pound | 342.6 | 346 |
| UAE Dirham | 77.75 | 78.5 |
| Saudi Riyal | 74.5 | 75.3 |
| Kuwaiti Dinar | 893.55 | 902.55 |
| Canadian Dollar | 204 | 206 |
| Australian Dollar | 175.15 | 176.9 |
| Omani Riyal | 718.24 | 726.24 |
| Japanese Yen | 1.47 | 1.54 |
| Malaysian Ringgit | 58.29 | 58.89 |
| Qatari Riyal | 76.49 | 77.19 |
| Bahrain Dinar | 735.47 | 743.47 |
| Thai Bhat | 7.68 | 7.83 |
| Chinese Yuan | 37.98 | 38.38 |
| Hong Kong Dollar | 35.61 | 35.96 |
| Danish Krone | 39.03 | 39.43 |
| New Zealand Dollar | 164.88 | 166.88 |
| Singapore Dollar | 200 | 202 |
| Norwegians Krone | 25.28 | 25.58 |
| Swedish Krona | 25.47 | 25.77 |
| Swiss Franc | 307.55 | 310.05 |
| Indian Rupee | 3.35 | 3.46 |
Never Miss an Important Update
Get the latest tech news, how to guides, AI updates, telecom offers, and useful tools delivered instantly. Join our WhatsApp Channel or add WikiTechLibrary as your preferred source on Google.

![Prize Bond Schedule 2026 from January to December [PDF] prize bond schedule](https://wikitechlibrary.com/wp-content/uploads/2023/05/prize-bond-schedule-1-450x300.webp)




