
United Arab Emirates (UAE) has one of the best methods for traffic law enforcement that is meant to improve road safety. Other elements include certain speed limits, which are strictly regulated with the cameras’ help.
The UAE is very sensitive to drunk driving and has no tolerance for it. As such, it implements stern measures, such as hefty fines, imprisonment, and license suspension, among other punishments.
Citizens of this country, with a population of over 9 million, strictly obey traffic signals and signs; otherwise, they face fines and the accumulation of black points on their driving licenses. Here are the new penalties you should be aware of in Dubai and other emirates.
Dubai Traffic Fines 2024
Violations | Fine Amount (in AED) |
---|---|
Driving in a way that poses danger to the driver’s life or lives, and the safety of others | 2000 |
Driving in a way that harms public or private properties | Decided by court |
Driving under the influence of alcohol | by court |
Driving under the influence of narcotic, psychotropic or similar substances | Decided by court |
Driving a vehicle without number plates | 3000 |
Driving a heavy vehicle in a way that poses danger to the driver’s life or lives and safety of others | 3000 |
Driving a heavy vehicle in a way that causes harm to public or private properties | 3000 |
Jumping a red signal by heavy vehicles | 3000 |
Heavy vehicle driver causing his or another car to overturn | 3000 |
Heavy vehicles not abiding by lane discipline | 1500 |
Loading a heavy car in a way that poses danger to others | 2000 |
Loading a heavy car in a way that causes harm to the road | 2000 |
Heavy vehicles prohibited entry | 1000 |
Falling or leaking of a heavy vehicle’s load | 3000 |
Not fixing reflective stickers at the back of trucks and transport vehicles | 500 |
Operating industrial, construction, and mechanical vehicles and tractors without permission from a licensing authority | 1500 |
Failure to raise exhaust pipe in trucks | 1500 |
Not covering trucks’ loads | 3000 |
Failure to abide by loading or unloading regulations in designated areas | 1000 |
Overtaking from a prohibited place by trucks | 3000 |
Driving a heavy vehicle that does not comply with security and safety standards | 2000 |
Driving against traffic | 600 |
Entry from a prohibited place | 1000 |
Driving a noisy vehicle | 2000 |
Driving a car that causes pollution | 1000 |
Driving a car without insurance | 500 |
Driving an unlicensed vehicle | 500 |
Driving with a driving license issued by a foreign country except in permitted cases | 1000 |
Driving a vehicle on a different license | 400 |
Driving a vehicle with an expired driving license | 500 |
Driving a vehicle with an expired registration | 500 |
Driving a vehicle that doesn’t comply with safety and security standards | 500 |
Driving a vehicle that is unfit for driving | 500 |
Driving a vehicle with one number plate | 400 |
Number plates with unclear numbers | 400 |
Driving below the minimum speed set for the road (if any) | 400 |
Sudden swerving | 1000 |
Reversing dangerously | 500 |
Using a handheld mobile phone while driving | 800 |
Any other distractions | 800 |
Jumping a red signal by light vehicles | 1000 |
Jumping a red signal by motorbikes | 1000 |
Exceeding the maximum speed limit by more than 60km/h | 2000 |
Exceeding the maximum speed limit by more than 80km/h | 2000 |
Exceeding the maximum speed limit by not more than 60km/h | 1500 |
Exceeding the maximum speed limit by not more than 50km/h | 1000 |
Exceeding the maximum speed limit by not more than 40km/h | 700 |
Exceeding the maximum speed limit by not more than 30km/h | 600 |
Exceeding the maximum speed limit by not more than 30km/h | 300 |
Failure to follow traffic policeman instructions | 400 |
Overtaking from a hard shoulder | 1000 |
Entering road dangerously | 600 |
Overtaking in a prohibited place | 600 |
Running away from traffic policeman (light vehicle) | 800 |
Running away from traffic policeman (heavy vehicle) | 1000 |
Causing the death of others | by court |
Causing a serious accident or injuries | by court |
Failure of a light vehicle driver to stop after causing a minor accident | 500 |
Failure of a heavy vehicle driver to stop after causing a minor accident | 1000 |
Allowing children under 10 years old to sit in front seats | 400 |
Failure to provide a child car seat for children under 4 years old | 400 |
Failure of driver to fasten seat belt | 400 |
Failure of passenger to fasten seat belt | 400 |
Failure to leave a safe distance | 400 |
Entering the road without making sure it is clear | 400 |
Not giving way to emergency, police, and public service vehicles or official convoys | 3000 |
Parking cars in front of fire hydrants | 1000 |
Parking in spaces designated for people with special needs | 1000 |
Stopping on the road for no reason | 1000 |
Stopping on the yellow box | 500 |
Parking on the left side of the road in prohibited places | 1000 |
Stopping at pedestrian crossings | 500 |
Parking behind other cars and blocking their way | 500 |
Taxis that have designated pickup areas stopping in undesignated ones | 500 |
Stopping the vehicle on a road junction or curve | 500 |
Not securing vehicle while parked | 500 |
Parking in the wrong way | 500 |
Parking in a way that poses danger to passersby | 400 |
Parking in a way that interrupts pedestrian movement | 400 |
Parking on pavements | 400 |
Writing phrases or placing stickers on vehicles without permission | 500 |
Exceeding the permitted level of tinting | 1500 |
Tinting a car not allowed to be tinted | 1500 |
Not giving way to pedestrians on pedestrian crossings | 500 |
Failure to abide by traffic signs and instructions | 500 |
Littering from vehicle window while driving | 1000 |
Placing signs on the road in a way that causes harm to the road or interrupts traffic | 500 |
Modifying engine or chassis without permission | 1000 |
Rubbernecking and crowding at traffic accident scenes | 1000 |
Using a vehicle for an undesignated purpose | 300 |
Transporting passengers illegally | 300 |
Transporting inflammable or hazardous materials without permission | 3000 |
Transporting passengers in a car that is not licensed for this purpose | 1000 |
Exceeding the passenger limit by a passenger transport vehicle | 500 |
Failure to take road safety measures during vehicle breakdown | 500 |
Failure of motorcyclist to wear a helmet | 500 |
Failure of passenger to wear a helmet | 500 |
Expired tires | 500 |
Failure to use indicators when changing direction or turning | 400 |
Failure to give priority to vehicles coming from behind or on the left side | 400 |
Failure to get the car tested after carrying out major modifications to the engine | 400 |
Failure to get the car tested after carrying out major modifications to the chassis | 400 |
Failure of a light vehicle to abide by lane discipline | 400 |
Poor condition of car lights | 400 |
Poor condition of indicators | 400 |
Poor condition of rear lights | 400 |
Failure of pedestrians to abide by traffic signals | 400 |
Pedestrians crossing from undesignated areas | 400 |
Failure of a school bus driver to activate STOP SIGN or abide by traffic rules | 500 |
Driver’s failure to stop when school bus’s STOP SIGN is activated | 1000 |
Using three-wheel or more leisure bikes on the road | 3000 |
Driving on lanes designated for taxis and buses except in permitted cases | 400 |
Participating in a motorcade without permission except in permitted cases | 500 |
Changing vehicle color without permission | 800 |
Towing a car or a boat without permission | 1000 |
Failure to abide by safety and security standards in towing a car or a boat | 1000 |
Poor condition of the trailer’s rear or side lights | 500 |
Absence of trailer’s rear or side lights | 500 |
Interrupting traffic in any other way not specified in this table | 500 |
Turning from undesignated areas | 500 |
Turning in the wrong way | 500 |
Loading a light vehicle in a way that poses danger to others | 500 |
Loading a light vehicle in a way that poses a threat to the road | 500 |
load or protruding load from a light car without permission | 500 |
Dropping or spilling loads from light vehicles | 500 |
Illegal use of commercial number plates | 500 |
Driving at night without lights | 500 |
Driving in a foggy weather without lights | 500 |
Driving in foggy weather in violation of concerned authorities’ instructions | 500 |
Using horn or car sound system in a disturbing way | 400 |
Driving at residential areas, educational zones, and hospitals in a way that endangers others’ lives | 400 |
Not carrying a vehicle registration card | 400 |
Using driving learning vehicles in prohibited times and areas | 400 |
Teaching driving in a car that is not labeled as a learning vehicle | 500 |
Teaching driving in a car that is undesignated for this purpose without permission from the licensing authority | 500 |
Teaching driving without a license | 500 |
Not carrying a Driving Learning permit while training | 300 |
Failure to hand over driving license when the maximum black points are accrued in the first traffic violation | 1000 |
UAE Black Points
Black points are a component of the penalty system that regulates traffic and increases road security. Each type of traffic infraction establishes a specific amount of black points, which are then accumulated in a driver’s file.
Every driver is given 24 black points per year, and if he accumulates them, he can be suspended for 30 days for minor violations or up to two years for serious violations.