Apple iPhone XR Price in Pakistan & Specifications

Apple has created iPhone XR with the most affordable price in Pakistan. We’re used to the high prices of US-made smartphones, but with the release of Apple’s iPhone XR, we’ll see the introduction of the most affordable premium smartphone to date.
The stated age of this phone will be the lowest and its price will be the lowest of the three. To keep the price of the iPhone XR low while providing a premium viewing experience, Apple opted to use an LCD display instead of Samsung’s OLED panels for the device’s front panel.
If you think Apple’s iPhone XR can easily outperform the Huawei, you’re right; The technology used in this phone is superior to Chinese technology, and the 6.1-inch screen size is just one example.
Even though the Apple XR is said to only have one rear camera, you shouldn’t let that put you off – the lens used in this camera is powerful and sensitive, allowing you to capture great photos even in the darkest environments.
You don’t have to worry about the performance of the iPhone XR because it’s powered by Apple’s A12 chipset, which is included in all iPhone models this year. The iPhone XR only has 3GB of RAM, which is far less than the competition’s 4GB of RAM, but Apple had to cut corners somewhere in order to keep the price down and give the iPhone XR its beautiful aluminum frame and polished metal.
A round of applause for such a good job. However, if you know you won’t be happy with the features offered by this version, you can always go for the slightly more expensive iPhone XS, or spend a lot more and get the iPhone XS Max, which has a much bigger screen. big.
Apple iPhone XR price in Pakistan
The Apple iPhone XR price in Pakistan is Rs. 151,799/-
Apple iPhone XR Specifications
To build | SE | iOS12 | |
---|---|---|---|
Dimensions | 150.9×75.7×8.3mm | ||
lester | 194g | ||
SIM | Dual SIM, Dual Standby, Single SIM (Nano-SIM) | ||
Colors | Black, Red, Yellow, Blue, Coral | ||
Frequency | 2G band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G band | HSDPA 850/900/1700(AWS)/1900/2100 | ||
4G band | LTE Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14 (700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34 (2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) | ||
Processor | CPU | Hexa-core | |
chipset | A12 Bionic Chipset | ||
GPUs | Apple GPU (4-core graphics) | ||
Display | Technology | IPS LCD capacitive touchscreen, 16 million colors, Multitouch | |
Cut | 6.1 inches | ||
Resolution | 828 x 1792 pixels (~324 DPI) | ||
protection | Ion-strengthened glassoleophobic coating | ||
Additional features | True-tone display, wide color gamut display, 120Hz touch sensing | ||
Memory | Integrated | 64 onboard, 3GB RAM | |
Map | Nope | ||
Camera | Major | 12 megapixelsf/1.8, 28mm, OIS, PDAF, quad-LED flash (dual tone) | |
Features | Geolocation, touch to concentrateface/smile detection, HDR (photo/panorama), video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound recording) | ||
Front | 7 MP, f/2.2, 32mm (standard) | ||
Connectivity | Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual band, Wi-Fi Directhotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS & Glonass, BDS, GALILEO, QZSS support | ||
USB | 2.0, proprietary reversible connector | ||
NFC | Yes | ||
Data | GPRSEdge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | |
audio | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, speaker | ||
Navigator | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | ||
Games | Embedded + Downloadable | ||
Torch | Yes | ||
in addition | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, front/back glass + aluminum frame (7000 series), audio/video/photo editor, document editor, IP67 dust resistant/ in water (up to 1 m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) | ||
Battery | Ability | (non-removable Li-ion), 2942 mAh | |
Talk time | up to 25 hours | ||
Music | up to 65 hours | ||
– Fast battery charging: 50% in 30 min, USB Power Delivery 2.0, Qi wireless charging |