After offering the iPhone X a new twist, Apple’s upcoming product, expected to be unveiled soon, will feature a completely new design.
The iPhone X from Apple appears to include a full-screen display, which is unprecedented for this renowned manufacturer.
The new Apple iPhone X has slimmer bezels than the Samsung Galaxy, which inspired the redesign.
In place of the usual IPS panel, Apple will use a Super AMOLED matrix from industry-leading Samsung in the iPhone X.
The battery within the iPhone X will have 2716 mAh of capacity.
Apple iPhone X Price in Pakistan
The expected price of an iPhone X from Apple in Pakistan is Rs. 144,999/-.
Apple iPhone X Specifications
| BuildOSIOS 11Dimensions143.6 x 70.9 x 7.7 mmWeight174 gSIMSingle SIM (Nano-SIM)ColorsSpace Gray, SilverFrequency2G BandSIM1: GSM 850 / 900 / 1800 / 19003G BandHSDPA 850 / 900 / 1700(AWS) / 1900 / 21004G BandLTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100)ProcessorCPUHexa Core (2 x Monsoon + 4 x Mistral)ChipsetApple A11 BionicGPUApple GPU (3-core graphics)DisplayTechnologySuper AMOLED capacitive touchscreen, 16M colors, MultitouchSize5.8 InchesResolution1125 x 2436 Pixels (~463 PPI)ProtectionScratch-resistant glassExtra FeaturesDolby Vision/HDR10 compliant, Wide color gamut display, 3D Touch display, True-tone displayMemoryBuilt-in64GB Built-in, 3GB RAMCardNoCameraMainDual 12 MP, autofocus, Quad-LED (dual tone) flashFeaturesf/1.8 & f/2.4, phase detection, OIS, 2x optical zoom, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps)Front7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panoramaConnectivityWLANWi-Fi 802.11 a/b/g/n/ac, dual-band, hotspotBluetoothv5.0 with A2DP, LEGPSYes + A-GPS support, & GLONASS, BDS, GALILEOUSBv3.0, reversible connectorNFCYesDataGPRS, Edge, 3G HSPA, 4G LTE-A, EV-DO Rev.A 3.1 Mbps | |||
| Features | Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | |
|---|---|---|---|
| Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone with stereo speakers | ||
| Browser | HTML5 (Safari) | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, IP67 certified – dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay + Visa, MasterCard, AMEX certified), Waterproof, Voice memo/command/dial, Document editor | ||
| Battery | Capacity | 2716 mAh (Li-Ion Non removable) | |
| Talktime | up to 21 hrs | ||
| Musicplay | up to 60 hrs | ||
| – Fast battery charging: 50% in 30 min, Qi wireless charging | |||
Never Miss an Important Update
Get the latest tech news, how to guides, AI updates, telecom offers, and useful tools delivered instantly. Join our WhatsApp Channel or add WikiTechLibrary as your preferred source on Google.
Was this article helpful?
Discover more from WikiTechLibrary
Subscribe to get the latest posts sent to your email.






