Xiaomi Redmi Note 12 Turbo Price In Pakistan & Specs
With the new Note 12 Turbo smartphone, Xiaomi will debut the Redmi Note series. The Redmi Note 12 Turbo will hit the market soon.
The Qualcomm Snapdragon 7+ Gen 2 (4 nm) processor powers the device. The smartphone is powered by a 2.90 GHz Octa-Core CPU and a strong Adreno 725 GPU.
The Redmi Note 12 Turbo features a 6.67-inch OLED capacitive touchscreen display that has a resolution of 1080 x 2400 pixels and an ultra-high frame rate of 120 Hz to ensure the best possible experience.
The phone comes with 256 or 512 GB of storage and 8 or 12 or 16 GB of RAM. On the rear of the upcoming smartphone, there are three cameras. The battery on the device is 5000 mAh and enables fast charging at 67 W.
Redmi Note 12 Turbo price in Pakistan
Redmi Note 12 Turbo price in Pakistan is expected to be Rs 67,999/-
Redmi Note 12 Turbo specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | MIUI 14 | ||
Dimensions | 161.1 x 75 x 7.9 mm | ||
Weight | 181 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Blue, White, Harry Potter Edition | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.91 GHz Cortex-A710 + 3 x 2.49 GHz Cortex-A710 + 4 x 1.8 GHz Cortex-A510) | |
Chipset | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) | ||
GPU | Adreno 725 | ||
Display | Technology | OLED Capacitive Touchscreen 68B colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Extra Features | 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM) | ||
Memory | Built-in | 256/512GB, 1TB Built-in, 8/12/16GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Triple Camera: 64 MP, (wide), 1/2′, 0.7µm, PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4′ + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video ([email protected], [email protected]/60/120/240fps) | ||
Front | 16 MP, (wide), Video ([email protected]/60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP53, dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 67W wired, PD3, QC4 |