Vivo has announced the release of the Y02A smartphone, which will be available soon. Android 12 powers the device. The device is powered by an octa-core CPU running at 2.3 GHz. The Helio P35 processor powers the smartphone.
The smartphone features a 6.51-inch IPS LCD capacitive touchscreen with a resolution of 720 x 1600 pixels and a refresh rate of 60 Hz.
The device accepts dual SIM cards and is available in Cosmic Grey or Orchid Blue. The Vivo Y02A comes with 3 GB of RAM and 32 GB of storage. The battery capacity of the smartphone is 5000 mAh.
Vivo Y02A price in Pakistan
Vivo Y02A price in Pakistan is expected to be ₨ 34,999/-
Vivo Y02A specifications
| Build | OS | Android 12 Go edition | |
|---|---|---|---|
| Dimensions | 163.99 x 75.63 x 8.49mm | ||
| Weight | 186 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Cosmic Grey, Orchid Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa Core | |
| Chipset | Helio P35 | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.51 Inches | ||
| Resolution | 720 x 1600 Pixels (~270 PPI) | ||
| Extra Features | 60Hz | ||
| Memory | Built-in | 32GB Built-in, 3GB RAM | |
| Card | microSD Card, (supports up to 1TB) | ||
| Camera | Main | 8 MP, f/2.0, AF, LED Flash | |
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
| Front | 5 MP, f/2.2 | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
| Features | Sensors | Accelerometer, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Battery charging 10W wired | |||




A little discussion goes a long way.
Ask a question, share your experience, or help someone find an answer.
There is room for your perspective.
No discussions match this view yet.
Your voice belongs here
Keep it useful. Keep it kind.