Vivo S16 will soon be available in the market. According to recent reports, the Chinese company Vivo plans to launch the new S series in a number of countries, including Pakistan.
Vivo’s base model, the S16, has a lot to say. The front camera will be the standout thing about this upcoming high-end phone.
It has a front-installed 44 MP + 8 MP dual cameras, which can take great photos and videos. The S16 has three cameras on the back. Each has 108 MP, 8 MP, and 2 MP, allowing it to take beautiful photos and HD videos.
The Vivo S16’s huge 6.44-inch AMOLED capacitive touchscreen is attractive. This monitor has a refresh rate of 120Hz, an HD Plus resolution of 1080 x 2400, and a maximum brightness of 1300 nits.
Vivo S16 price in Pakistan
The price of Vivo S16 in Pakistan is expected to be Rs 79,999/-
Vivo S16 Specifications
| To build | SE | Android 12 operating system | |
|---|---|---|---|
| user interface | Origin OS Ocean | ||
| Dimensions | N / A | ||
| lester | N / A | ||
| SIM | Dual SIM, Dual Standby (Nano-SIM) | ||
| Colors | Black, Green, Gold orange | ||
| Frequency | 2G band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G band | HSDPA 850/900/1700(AWS)/1900/2100 | ||
| 4G band | LTE Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40 (2300), 41(2500) | ||
| 5G band | 5G SA/NSA | ||
| Processor | CPU | 3.2GHz Octa Core | |
| chipset | Snapdragon 870 SoC | ||
| GPUs | Adreno 650 | ||
| Display | Technology | AMOLED capacitive touchscreen, Multitouch | |
| Cut | 6.4 inches | ||
| Resolution | 1080 x 2400 pixels (~409 DPI) | ||
| Additional features | 120Hz, HDR10+, 1300 nits (peak) | ||
| Memory | Integrated | 256 GB built-in, 12 GB RAM | |
| Map | Nope | ||
| Camera | Major | Triple camera: 108 MP + 8 MP + 2 MP, LED flash | |
| Features | Phase detection, Geo-tagging, to concentrate face detection, HDR, panorama, video (4K@30fps, 1080p@30fps) | ||
| Front | Dual 44MP + 8MP | ||
| Connectivity | Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Directhotspot | |
| Bluetooth | v5.2 with A2DP, LE, adaptive aptX | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
| USB | USB Type-C 2.0, USB on the go | ||
| NFC | Yes | ||
| Data | GPRSEdge, 3G (HSPA 42.2/5.76Mbps), 4G LTE-A, 5G ready | ||
| Features | Sensors | Accelerometer, compass, fingerprint (under display, optical), gyroscope, proximity | |
| audio | 24-bit/192 kHz audio, speakerphone | ||
| Navigator | HTML5 | ||
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | ||
| Games | Embedded + Downloadable | ||
| Torch | Yes | ||
| in addition | Active noise cancellation with dedicated mic, document viewer, photo/video editor | ||
| Battery | Ability | (non-removable Li-Po), 4700 mAh | |
| – Fast battery charging | |||
Never Miss an Important Update
Get the latest tech news, how to guides, AI updates, telecom offers, and useful tools delivered instantly. Join our WhatsApp Channel or add WikiTechLibrary as your preferred source on Google.
Was this article helpful?
Discover more from WikiTechLibrary
Subscribe to get the latest posts sent to your email.






