Tecno will release a new Pro model for the Pova 4 series. The AMOLED capacitive touchscreen and huge 6.7-inch Tecno Pova 4 Pro screen make it look better.
It also has the Mali-G52 MC2 GPU, which allows it to run high-quality graphics. The Helio G99 is in the Tecno 4 Pro.
Everyone knows how well this chipset performs. Large applications run quickly and easily on the chipset.
The Tecno Pova 4 Pro has 256 GB of storage space and 8 GB of RAM. It also has a slot on the side for up to 1TB of external memory.
A 6000 mAh battery powers the phone.
Tecno Pova 4 Pro price in Pakistan
The expected price of the Tecno Pova 4 Pro in Pakistan is Rs. 57,999/-
Specifications of the Tecno Pova 4 Pro
| TO BUILD | SE | Android 12 operating system | |
|---|---|---|---|
| user interface | Hios | ||
| Dimensions | 164.79 x 77 x 9.19mm | ||
| lester | N / A | ||
| SIM | Dual SIM, Dual Standby (Nano-SIM) | ||
| Colors | Blue-grey | ||
| FREQUENCY | 2G band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G band | LTE Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38 (2600), 40(2300), 41(2500) | ||
| PROCESSOR | CPU | Octa Core | |
| chipset | MediaTek Helio G99 | ||
| GPUs | Mali-G52 MC2 | ||
| DISPLAY | Technology | AMOLED capacitive touchscreen, Multitouch | |
| Cut | 6.7 inches | ||
| Resolution | 1080 x 2460 pixels (~403 DPI) | ||
| Additional Features | 90Hz | ||
| MEMORY | Integrated | 256 GB built-in, 8 GB RAM | |
| Map | microSDXC (dedicated slot) | ||
| CAMERA | Major | Dual camera: 50 MP + AI lens LED flash | |
| Features | Geotagging, Face detection, Panorama, HDR, Video (1440p@30fps, 1080p@30fps) | ||
| Front | 8MPLED flash | ||
| CONNECTIVITY | Wireless | WiFi 802.11b/g/n, access point | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM radio | ||
| USB | USB to Type-C port | ||
| NFC | Nope | ||
| Data | GPRSEdge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| FEATURES | Sensors | AccelerometerCompass, Fingerprint (side-mounted), Proximity | |
| audio | 3.5mm audio jackDTS sound support, speaker | ||
| Navigator | HTML5 | ||
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | ||
| Games | Embedded + Downloadable | ||
| Torch | Yes | ||
| in addition | RGB notification clear band on the back (electric blue model only), Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | ||
| BATTERY | Ability | (non-removable Li-Po), 6000 mAh | |
| – 45W fast charge, 10W reverse wired charge | |||
Discover more from WikiTechLibrary
Subscribe to get the latest posts sent to your email.
