Samsung will release the Galaxy A04e, a new version of the A04 series. A cheap phone will be the next gadget. The Samsung Galaxy A04e is the name of the device.
The processor in this phone is a low-end MediaTek Helio G35 SoC.
The Samsung A04e features an Octa-Core 2.35 GHz processor and an Adreno 506 GPU. Cheap phones with this processor perform well.
The 6.5-inch capacitive touchscreen of the Samsung Galaxy A04e offers 16 million colors, Multitouch and a resolution of 720 x 1600 pixels. The phone’s 5000 mAh battery powers it.
Samsung Galaxy A04e price in Pakistan
Samsung Galaxy A04e price in Pakistan is expected to be Rs. 28,999/-
Samsung Galaxy A04e Specifications
| To build | SE | Android 12 operating system | |
|---|---|---|---|
| user interface | OneUI 4.1 | ||
| Dimensions | N / A | ||
| Lester | N / A | ||
| SIM | Dual SIM, Dual Standby (Nano-SIM) | ||
| Colors | Bronze, Black, Blue | ||
| Frequency | 2G band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G band | LTE Band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa Core 2.35GHz | |
| chipset | SoC MediaTek Helio G35 | ||
| GPUs | PowerVR Rogue GE8320 | ||
| Display | Technology | PLS LCD capacitive touchscreen, 16 million colors, Multitouch | |
| Cut | 6.5 inches | ||
| Resolution | 720 x 1600 pixels (~270 DPI) | ||
| Memory | Integrated | 32/64/128 GB onboard, 3/4 GB RAM | |
| Map | microSD Map(supports up to 1TB) | ||
| Camera | Major | Dual 13 MP, f/2.2, + 2 MP, f/2.4, LED Glow | |
| Features | Geotagging, touch focus, face detection, panorama, HDR, video (1080p@30fps) | ||
| Front | 5MP, f/2.2 | ||
| Connectivity | Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS & Glonass, BDS, GALILEO support | ||
| Radio | FM radio | ||
| USB | micro usb 2.0 | ||
| NFC | Nope | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| Features | Sensors | Accelerometer, Fingerprint (side-mounted), Proximity | |
| audio | 3.5mm audio jack, speakerphone | ||
| Navigator | HTML5 | ||
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | ||
| Games | Embedded + Downloadable | ||
| Torch | Yes | ||
| in addition | Glass front + plastic back, plastic FramePhoto/video editor, Document viewer | ||
| Battery | Ability | (LiPo Nope removable), 5000 mAh | |
| – Battery charge 7.8W | |||
Never Miss an Important Update
Get the latest tech news, how to guides, AI updates, telecom offers, and useful tools delivered instantly. Join our WhatsApp Channel or add WikiTechLibrary as your preferred source on Google.






