The new Realme 10 Pro phone will be available soon. Recent leaks indicate that the company is working on a new series to compete with its rivals in local and international markets.
There’s much to say about the Realme 10 Pro, like its big screen, powerful processor, triple cameras, high-quality design, and more.
Realme’s 10 Pro has a massive 6.6-inch AMOLED capacitive touchscreen with 1080 x 2412 pixels and a punch-hole camera in the top left corner.
The Realme 10 Pro can multitask thanks to its Snapdragon 695 and Octa-Core processors. Its 5000 mAh battery powers it.
Realme 10 Pro price in Pakistan
The Realme 10 Pro price in Pakistan is expected to be Rs. 48,999/-
Realme 10 Pro Specifications
| To build | SE | Android 12 operating system | |
|---|---|---|---|
| Dimensions | N / A | ||
| Lester | N / A | ||
| SIM | Dual SIM, Dual Standby (Nano-SIM) | ||
| Colours | Various | ||
| Frequency | 2G band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G band | HSDPA 850 / 900 / 2100 | ||
| 4G band | LTE Band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
| 5G band | SA/NSA | ||
| Processor | CPU | Octa Core | |
| chipset | Qualcomm Snapdragon 695 | ||
| GPUs | Adrene 619 | ||
| Display | Technology | AMOLED capacitive touchscreen, Multitouch | |
| Cut | 6.6 inches | ||
| Resolution | 1080 x 2412 pixels (~400 DPI) | ||
| Memory | Integrated | 128 GB built-in, 6 GB RAM | |
| Map | microSD card, (supports up to 256 GB) | ||
| Camera | Major | Triple camera: 50 MP + 8 MP + 2 MP, LED flash | |
| Features | geolocation, Phase detection, HDR, Panorama, Video (4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS) | ||
| Front | 16MP | ||
| Connectivity | Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, access point | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + A-GPS and Glonass, BDS support | ||
| USB | USB Type-C 2.0, USB on the go | ||
| NFC | Nope | ||
| Data | GPRSEdge, 3G (HSPA 42.2/11.5Mbps), 4G LTE-A, 5G ready | ||
| Features | Sensors | Accelerometer, compass, fingerprint (under display, optical), gyroscope, proximity | |
| audio | 3.5mm audio jack, 24-bit/192kHz audio, speaker | ||
| Navigator | HTML5 | ||
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | ||
| Games | Embedded + Downloadable | ||
| Torch | Yes | ||
| in addition | document viewer, Photo/video editor | ||
| Battery | Ability | (non-removable Li-Po), 5000 mAh | |
| – Fast battery charging 33W | |||
Discover more from WikiTechLibrary
Subscribe to get the latest posts sent to your email.
