Infinix has launched the reasonably priced Note 8 in Pakistan. It’s the latest smartphone from the company. The Mediatek G-series processor is what powers the device. The phone’s price and features make it a reasonable buy, and it’s a powerful gadget that can hold its own against popular brands like Samsung and Huawei.
The new Infinix Note 8 is a premium model compared to the previous model, as it includes 6 GB of RAM. This device’s RAM is very powerful, allowing the Infinix Note 8 to perform at a very high level.
In terms of construction, the polycarbonate plastic exterior is a standout feature. The smartphone has an IPS LCD screen that measures 6.95 inches and can display 720 by 1640 pixels.
The Infinix Note 8 features an HD+ display with a 258 PPI pixel density and a double-hole notch at the top through which you can access the device’s dual front cameras. The MediaTek Helio G80 chipset will power Infinix’s upcoming Note 8.
The smartphone is powered by two 2.0 GHz Cortex A75 processors, and its GPU is a Mali-G52 MC2. The Infinix 8 has a quad-camera array on the back. The main camera has a resolution of 64 megapixels, while the secondary camera has a resolution of 12 megapixels, the third has a resolution of 12 megapixels, and the fourth has a resolution of 12 megapixels. All four are dedicated to AI.
The dual front cameras of the Infinix Note 8 can shoot video at 1080p @ 30 frames per second and have resolutions of 16 megapixels and 2 megapixels, respectively. The Infinix Note 8 runs Android 10 and has 128GB of internal storage.
In addition, a fingerprint sensor on the side of the smartphone protects your data. The new Note 8 has a non-removable 5200 mAh Li-Po battery that supports fast charging at 18W.
Infinix Note 8 price in Pakistan
The Infinix Note 8 The price in Pakistan is Rs. 29,999/-
Infinix Note 8 Specifications
To build | SE | Android 10.0 operating system | |
---|---|---|---|
user interface | XOS 6.0 | ||
Dimensions | 175.3 x 78.8 x 9mm | ||
Lester | 214g | ||
SIM | Dual SIM, Dual Standby (Nano-SIM) | ||
Colours | Grey, Blue, Green | ||
Frequency | 2G band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G band | HSDPA 850 / 900 / 2100 | ||
4G band | LTE Band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
chipset | Mediatek Helio G80 (12nm) | ||
GPUs | Mali-G52 MC2 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16 million colours, Multitouch | |
Cut | 7.0 inch | ||
Resolution | 720 x 1640 pixels (~258 DPI) | ||
protection | Corning Gorilla Glass | ||
Memory | Integrated | 128 GB built-in, 6 GB RAM | |
Map | MicroSD card, (supports up to 256 GB) | ||
Camera | Major | Quad camera: 64 MP, (wide), 1/1.73″, PDAF + 2 MP, (macro) + 2 MP, (depth) + 2 MP, quad LED flash | |
Features | Phase detection, Geo-tagging, Panorama, HDR, Video (1440p@30fps) | ||
Front | Dual 16 MP + 2 MP, (depth), Dual LED Flash, Video (1080p@30fps) | ||
Connectivity | Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM radio | ||
USB | USB Type-C 2.0, USB on the go | ||
NFC | Nope | ||
Data | GPRSEdge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyroscope, Proximity | |
audio | 3.5mm audio jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, DTS dual speaker | ||
Navigator | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | ||
Games | Embedded + Downloadable | ||
Torch | Yes | ||
in addition | Active noise cancellation with a dedicated microphone, photo/video editor, and document viewer | ||
Battery | Ability | (non-removable Li-Po), 5200 mAh | |
– Fast battery charging 18W |