The new Oppo F21 Pro smartphone will be commercially available. It is powered by a Qualcomm SM6225 Snapdragon 680 4G CPU (6 nm).
The chipset of the Oppo F21 Pro is powerful and utilized by several high-end smartphones.
With 8 GB of RAM, the F21 Pro from Oppo will perform better once the new phone is launched.
With the CPU and RAM, it is a high-end smartphone. The phone offers 128GB of internal storage space.
The phone will be powered by a battery with a capacity of 4500 mAh.
Oppo F21 Pro price in Pakistan
The price of the Oppo F21 Pro in Pakistan is Rs. 64,999.
Oppo F21 Pro specifications
| BUILD | OS | Android 12 OS | |
|---|---|---|---|
| UI | ColorOS 12.1 | ||
| Dimensions | N/A | ||
| Weight | 181 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colours | Various | ||
| FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 19003G BandHSDPA 850 / 900 / 21004G BandLTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500)PROCESSORCPU2.4 GHz Octa CoreChipsetSnapdragon 695 SoCGPUAdreno 619DISPLAYTechnologyAMOLED Capacitive Touchscreen, MultitouchSize6.4 InchesResolution1080 x 2400 Pixels (~409 PPI)ProtectionCorning Gorilla Glass 5Extra Features90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak)MEMORYBuilt-in128GB Built-in, 8GB RAMCardmicroSD Card, (supports up to 1TB)CAMERAMainTriple Camera: 64 MP, f/1.7, 26mm (wide), 1/2.0″, PDAF + 2 MP, f/3.3, (microscope) + 2 MP, f/2.4, (depth), LED FlashFeaturesPhase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps, gyro-EIS)Front32 MPCONNECTIVITYWLANWi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspotBluetoothv5.1 with A2DP, LE, apt-X HDGPSYes + A-GPS support, & GLONASS, GALILEO, QZSSRadioFM RadioUSBUSB Type-C 2.0, USB On-The-GoNFCNoDataGPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-AFEATURESSensorsAccelerometer, Compass, Fingerprint (under display, optical), Gyro, ProximityAudio3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker PhoneBrowserHTML5MessagingSMS(threaded view), MMS, Email, Push Mail, IMGamesBuilt-in + DownloadableTorchYesExtraActive noise cancellation with dedicated mic, Document editor, Photo/video editorBATTERYCapacity(Li-Po Non removable), 4500 mAh– Fast charging 33W, Reverse charging | |
Never Miss an Important Update
Get the latest tech news, how to guides, AI updates, telecom offers, and useful tools delivered instantly. Join our WhatsApp Channel or add WikiTechLibrary as your preferred source on Google.
Was this article helpful?
Discover more from WikiTechLibrary
Subscribe to get the latest posts sent to your email.
