Huawei Nova Y70 is now on the market at a fair price. It features a Qualcomm Snapdragon 778G 4G (6 nm) processor, 4GB or 6GB of RAM, and 128GB of storage.
The Huawei Nova Y70 Plus has a 6.75-inch IPS LCD Capacitive display screen with a screen resolution of 720 x 1600 Pixels and a pixel density that is 260 pixels per inch.
On the rear of the smartphone, there is a Triple Camera configuration. The smartphone is backed by a 6,000mAh battery with 22.5W rapid charging capabilities.
Huawei Nova Y70 Plus price in Pakistan
Huawei Nova Y70 Plus price in Pakistan is Rs. 44,999/-
Huawei Nova Y70 Plus specifications
| Build | OS | Unspecified | |
|---|---|---|---|
| UI | EMUI 12 | ||
| Dimensions | 168.3 x 77.7 x 9 mm | ||
| Weight | 199 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Crystal Blue, Pearl White, and Midnight Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 670 + 4 x 1.8 GHz Kryo 670) | |
| Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | ||
| GPU | Adreno 642L | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.75 Inches | ||
| Resolution | 720 x 1600 Pixels (~260 PPI) | ||
| Protection | Corning Gorilla Glass | ||
| Memory | Built-in | 128GB Built-in, 4/6GB RAM | |
| Card | microSDXC (uses shared SIM slot) | ||
| Camera | Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), PDAF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.0, HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | ||
| GPS | Yes + A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | No Google Play Services, Photo/video editor, Document editor | ||
| Battery | Capacity | (Li-Po Non removable), 6000 mAh | |
| – Fast charging 22.5W | |||
Never Miss an Important Update
Get the latest tech news, how to guides, AI updates, telecom offers, and useful tools delivered instantly. Join our WhatsApp Channel or add WikiTechLibrary as your preferred source on Google.
Was this article helpful?
Discover more from WikiTechLibrary
Subscribe to get the latest posts sent to your email.






