Xiaomi is preparing to release the Redmi Note series and hopes to release 12 series to conquer markets around the world.
It will also be Xiaomi’s best phone. The new Note series phone will be called the Xiaomi Note 12 Pro Plus.
The newest chipset in the market, the Snapdragon 778G chip, which has a very fast performance speed, could be used to power the next smartphone.
A 2.4 GHz Octa-Core processor gives more power to the new Xiaomi Redmi Note 12 Pro Plus smartphone.
The Note 12 Pro Plus is faster and smoother as it has an Adreno 642L GPU and a powerful chipset.
The phone has a large 6.4-inch AMOLED display and Full HD+ resolution.
Xiaomi Redmi Note 12 Pro Plus price in Pakistan
Xiaomi Redmi Note 12 Pro Plus price in Pakistan is expected to be Rs. 64,999/-
Specifications of the Xiaomi Redmi Note 12 Pro Plus
TO BUILD | SE | Android 12 operating system | |
---|---|---|---|
user interface | MIUI | ||
Dimensions | N / A | ||
Lester | N / A | ||
SIM | Dual SIM, Dual Standby (Nano-SIM) | ||
Colours | Various | ||
FREQUENCY | 2G band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G band | HSDPA 850/900/1700(AWS)/1900/2100 | ||
4G band | LTE Band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
5G band | SA/NSA | ||
PROCESSOR | CPU | Octa Core 2.4GHz | |
chipset | Snapdragon 778G SoC | ||
GPUs | Adreno 642L | ||
DISPLAY | Technology | AMOLED capacitive touchscreen, Multitouch | |
Cut | 6.4 inches | ||
Resolution | 1080 x 2400 pixels (~409 DPI) | ||
protection | Corning Gorilla Glass | ||
MEMORY | Integrated | 256 GB built-in, 12 GB RAM | |
Map | microSDXC (dedicated slot) | ||
CAMERA | Major | Quad camera: 108 MP + 8 MP + 5 MP + 2 MP, LED flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30fps) | ||
Front | 32MP | ||
CONNECTIVITY | Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS and Glonass, BDS support | ||
Radio | FM radio (not specified) | ||
USB | USB Type-C 2.0, USB on the go | ||
NFC | Nope | ||
Infrared | Yes | ||
Data | GPRSEdge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G ready | ||
FEATURES | Sensors | Accelerometercompass, fingerprint (side-mounted), gyroscope, proximity | |
audio | 3.5mm audio jack24-bit/192kHz audio, speaker | ||
Navigator | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | ||
Games | Embedded + Downloadable | ||
Torch | Yes | ||
in addition | Photo/video editor, Document viewer | ||
BATTERY | Ability | (non-removable Li-Po), 5000 mAh | |
– Fast battery charging |