Samsung will soon make a new phone called Galaxy A14. Samsung’s next phone will be the Galaxy A14. It will come after the A13 series.
The new A14 will have many features, which we’ll go through one by one now.
The Samsung Galaxy A14 has a 6.8-inch PLS TFT capacitive touchscreen with 1080 x 2408 pixel HD+ resolution and Corning Gorilla Glass 5 for the toughest conditions.
The Samsung A14 has 50 MP, 8 MP and 2 MP cameras. There is also an LED flash. It resembles the case and camera of the Galaxy A13 5G.
A 6000 mAh battery powers the phone.
Samsung Galaxy A14 Price in Pakistan
The Samsung Galaxy A14 price in Pakistan is Rs. 54,999/-
Samsung Galaxy A14Specifications
BUILD | SE | Android 13 operating system | |
---|---|---|---|
Dimensions | N / A | ||
lester | N / A | ||
SIM | Dual SIM, Dual Standby (Nano-SIM) | ||
Colours | Various | ||
FREQUENCY | 2G band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) ) ) | ||
5G band | SA/NSA | ||
PROCESSOR | CPU | Octa Core | |
chipset | MediaTek Dimension 810 | ||
GPUs | Arm Mali-G57 | ||
DISPLAY | Technology | PLS TFT capacitive touch screen, 16 million colours, Multitouch | |
Cut | 6.8 inches | ||
Resolution | 1080 x 2408 pixels (~387 DPI) | ||
protection | Corning Gorilla Glass 5 | ||
MEMORY | Integrated | Built-in 64GB, 6GB RAM | |
Map | Micro-SD Map (supported up to 1TB) | ||
CAMERA | Major | 50MP+8MP+2MP, LED Flash | |
Features | Geotagging, touch focus, face detection, panorama, HDR, video (1080p@30fps) | ||
Front | 8 MP, f/2.2, (wide), Video (1080p@30fps) | ||
CONNECTIVITY | Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS & Glonass, BDS, GALILEO, BDS support | ||
Radio | FM radio (not specified) | ||
USB | USB Type-C 2.0, USB on the go | ||
NFC | Nope | ||
Data | GPRS, EDGE3G (HSPA 42.2/5.76Mbps), 4G LTE-A, 5G ready | ||
FEATURES | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Virtual Proximity Sensing | |
audio | 3.5mm audio jack, MP3/ WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, speakerphone | ||
Navigator | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | ||
Games | Embedded + Downloadable | ||
Torch | Yes | ||
in addition | Photo/video editor, Document viewer | ||
BATTERY | Ability | (LiPo Nope removable), 6000 mAh | |
– Fast battery charging |