Smart technology like the Oppo A76 will soon hit the market. A new A-series phone is made by Oppo, a Chinese company that makes smartphones.
The upcoming phone’s heart will be the Qualcomm SM6225 Snapdragon 680 4G (6nm) chipset, a powerful chip found in high-end smartphones.
The Oppo A76 will be able to do great things with this processor.
The processor of this phone has an octa-core and operates at 2.4 GHz. A powerful Adreno 610 GPU is also included.
The Oppo A76’s Full HD screen will be 6.56 inches and have 720 x 1612 pixels. The phone is powered by a 5000 mAh battery.
Oppo A76 price in Pakistan
The Expected price of Oppo A76 in Pakistan is ₨39,999/-
Oppo A76 Specifications
| TO BUILD | SE | Android 11 operating system | |
|---|---|---|---|
| user interface | ColorOS 11.1 | ||
| Dimensions | 164.4 x 75.7 x 8.4mm | ||
| lester | 189g | ||
| SIM | Double Simulatordual standby (Nano-SIM) | ||
| Colors | Gloss Black, Gloss Blue | ||
| FREQUENCY | 2G band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G band | HSDPA 850 / 900 / 2100 | ||
| 4G band | LTE | ||
| PROCESSOR | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
| chipset | Qualcomm SM6225 Snapdragon 680 4G (6nm) | ||
| GPUs | Adrene 610 | ||
| DISPLAY | Technology | IPS LCD capacitive touchscreen, 16 million colors, Multitouch | |
| Cut | 6.56 inches | ||
| Resolution | 720 x 1612 pixels (~269 DPI) | ||
| Additional features | 90 Hz, 480 nits (typical), 600 nits (HBM) | ||
| MEMORY | Integrated | Built-in 128GB, 6GB RAM, UFS 2.1 | |
| Map | microSDXC (dedicated slot) | ||
| CAMERA | Major | Dual Camera: 13 MP, f/2.2, 26mm (wide), 1/3.06″, PDAF + 2 MP, f/2.4, (depth), LED flash | |
| Features | Phase Detection, Panorama, HDR, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | ||
| CONNECTIVITY | Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct hotspot | |
| Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
| Radio | FM radio | ||
| USB | USB Type-C 2.0, USB on the go | ||
| NFC | Nope | ||
| Data | GPRSEdge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| FEATURES | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
| audio | 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Call | ||
| Navigator | HTML5 | ||
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | ||
| Games | Embedded + Downloadable | ||
| Torch | Yes | ||
| in addition | Active noise cancellation with a dedicated mic, photo/video editor, and document editor | ||
| BATTERY | Ability | (non-removable Li-Po), 5000 mAh | |
| – 33W fast charging | |||
Discover more from WikiTechLibrary
Subscribe to get the latest posts sent to your email.
