On October 31, 2023, the currency rates in Pakistan for various foreign currencies were reported. The open market exchange rates were provided for a range of currencies including the US Dollar, Saudi Riyal, UK Pound Sterling, U.A.E. Dirham, European Euro, and several others.
Currency Rates in Pakistan Today
| Currency | Symbol | Buying | Selling |
| US Dollar | USD | 280.15 | 283.05 |
| Euro | EUR | 296.1 | 299 |
| UK Pound Sterling | GBP | 343.5 | 347 |
| U.A.E Dirham | AED | 77.85 | 78.6 |
| Saudi Riyal | SAR | 74.65 | 75.25 |
| Australian Dollar | AUD | 175.25 | 177 |
| Bahrain Dinar | BHD | 743.42 | 751.42 |
| Canadian Dollar | CAD | 204 | 206 |
| China Yuan | CNY | 38.27 | 38.67 |
| Danish Krone | DKK | 39.64 | 40.04 |
| Hong Kong Dollar | HKD | 35.62 | 35.97 |
| Indian Rupee | INR | 3.36 | 3.47 |
| Japanese Yen | JPY | 1.57 | 1.66 |
| Kuwaiti Dinar | KWD | 903.86 | 912.86 |
| Malaysian Ringgit | MYR | 58.48 | 59.08 |
| New Zealand Dollar | NZD | 162.79 | 164.79 |
| Norwegians Krone | NOK | 25.02 | 25.32 |
| Omani Riyal | OMR | 726.11 | 734.11 |
| Qatari Riyal | QAR | 76.79 | 77.49 |
| Singapore Dollar | SGD | 202 | 204 |
| Swedish Korona | SEK | 25.17 | 25.47 |
| Swiss Franc | CHF | 312.31 | 314.81 |
| Thai Bhat | THB | 7.73 | 7.88 |





A little discussion goes a long way.
Ask a question, share your experience, or help someone find an answer.
There is room for your perspective.
No discussions match this view yet.
Your voice belongs here
Keep it useful. Keep it kind.