Zong has hit a new high of over 6 million active users. Zong 4G has continued to develop its network and facilities to meet the demands of users with an unrelenting focus on user needs, providing a rare combination of affordability and seamless access.
To let you remain linked with your friends and family, Zong keeps launching Zong 4G Bundles. In addition, Zong has launched prepaid and postpaid user internet packages.
We discuss all Zong Hourly, Daily, Weekly, and Monthly Internet Packages and Internet postpaid and prepaid packages in this post.
Below are the details of all Zong Internet packages, including daily, weekly, and monthly Internet packages.
Zong offers these Internet packages to its customers at a low price. To create ease for consumers. In the Internet packages below, you can choose the best Internet package for yourself.
Zong Prepaid Internet Packages
Below are the details of all Zong Prepaid Internet packages, including daily, weekly, and monthly Internet packages.
Zong Daily, 1 Day, 24 Hours Internet Packages
Zong provides its users with 1 Day, 24 Hour, and Daily Internet bundles, allowing them to use this Internet for one day. The list below contains information about Zong’s daily Internet bundles.
Package | MBs | On-Net Mins | Off-Net Mins | SMS | Validity | Price | Code |
---|---|---|---|---|---|---|---|
Zong Twitter 4G LTE Package | 20 | 0 | 0 | 0 | 1 Day | Rs: 2 | *6464# |
Zong Full Gup Package | 30 | 75 | 0 | 100 | 1 Day | Rs: 5 | *118*1# |
Zong Daily Facebook Offer | 1000 | 0 | 0 | 0 | 1 Day | Rs: 8 | *32# |
2 Hour Non Stop Offer | 1000 | Unlimited | 0 | 0 | 1 Day | 2 Hour Non-Stop Offer | *3000# |
Zong Classified Pack | 50 | 0 | 0 | 0 | 1 Day | Rs: 5 | *6464# |
Zong Daily SMS & WhatsApp Bundle | 30 | 0 | 0 | 500 | 1 Day | Rs: 7 | *700# |
Zong Perfect Package | 40 | 10000 | 0 | 500 | 1 Day | Rs: 12 | *118*2# |
Zong Ramzan Exclusive Daytime Offer | 1000 | 0 | 0 | 0 | 1 Day | Rs: 12 | *6464# |
Zong Hello 1 Day | 50 | 150 | 0 | 150 | 1 Day | Rs: 13 | *2200*1# |
Zong Whatsapp Only Daily 4G LTE Package | 150 | 0 | 0 | 0 | 1 Day | Rs: 15 | *4# |
Zong Shandaar Rozana offer | 50 | Unlimited | 0 | 800 | 1 Day | Rs: 20 | *999# |
Zong Good Night 4G LTE Package | 2500 | 0 | 0 | 0 | 1 Day | Rs: 23 | *6464# |
Zong Daily Basic | 100 | 0 | 0 | 0 | 1 Day | Rs: 23 | *6464# |
Zong DAILY SOCIAL OFFER | 1500 | 0 | 0 | 0 | 1 Day | Rs: 23 | *386# |
Zong Daytime Offer | 1500 | 0 | 0 | 0 | 1 Day | Rs: 23 | *47# |
Zong DAILY DTO (4 am to 7 pm) | 1500 | 0 | 0 | 0 | 1 Day | Rs: 23 | *47# |
Zong DAILY GNO | 2500 | 0 | 0 | 0 | 1 Day | Rs: 23 | *6464# |
Zong Daily Data Max 4G LTE Package | 500 | 0 | 0 | 0 | 1 Day | Rs: 49 | *5# |
3-day Zong Internet packages
Zong provides 3-day or weekly Internet bundles to its users, allowing you to use this data for 3 days.
Package | MBs | On-Net Mins | Off-Net Mins | SMS | Validity | Price | Code |
---|---|---|---|---|---|---|---|
ZONG SUPER RECHARGE OFFER | 1500 | 300 | 25 | 700 | 3 Days | Rs: 50 | *3454# |
ZONG 3-DAY BUNDLE | 1000 | 1000 | 0 | 1000 | 3 Days | Rs: 80 | *3433# |
Zong Free Internet and Calls | 2000 | 1000 | 50 | 0 | 3 Days | Rs: 50 | *22# |
Zong Weekly or 7 Days Internet Packages
Zong provides 7-day or weekly Internet bundles to its users, allowing you to use this data for the duration of the 7 days. The below list contains information about Zong’s weekly Internet bundles.
Zong WhatsApp package weekly | MBs | On-Net Mins | Off-Net Mins | SMS | Validity | Price | Code |
---|---|---|---|---|---|---|---|
Zong New SIM Offer | 4000 | 1000 | 0 | 0 | 7 Days | Rs: 0 | Activated/upgrade |
Zong whatsapp package weekly | 200 | 0 | 0 | 1300 | 7 Days | Rs: 30 | *702# |
Zong 4G LTE SIM Upgrade Offer | 4000 | 400 | 0 | 0 | 7 Days | Rs: 0 | Activated/new sim |
Zong Weekly SMS Bundle | 200 | 0 | 0 | 1300 | 7 Days | Rs: 32 | *702# |
Zong WEEKLY TIKTOK OFFER | 3000 | 0 | 0 | 0 | 7 Days | Rs: 70 | *606# |
Zong APNA SHEHR SEHWAN | 5000 | 300 | 30 | 0 | 7 Days | Rs: 80 | *4466# |
Zong APNA SHEHR SANGHAR | 5000 | 300 | 30 | 0 | 7 Days | Rs: 90 | *4466# |
Zong APNA SHEHR FAROOQABAD | 5000 | 300 | 30 | 0 | 7 Days | Rs: 90 | *4466# |
Zong APNA SHEHR HASILPUR | 5000 | 300 | 30 | 0 | 7 Days | Rs: 90 | *4466# |
Zong APNA SHEHR QAMBAR | 5000 | 300 | 30 | 0 | 7 Days | Rs: 100 | *4466# |
Zong APNA SHEHR THUL | 5000 | 300 | 30 | 0 | 7 Days | Rs: 100 | *4466# |
Zong MEGA DATA OFFER | 100000 | 0 | 0 | 0 | 7 Days | Rs: 110 | *808# |
Zong Shandaar Weekly Package | 500 | 500 | 40 | 500 | 7 Days | Rs: 120 | *7# |
LAHORE SUPER OFFER | 5000 | 1000 | 40 | 1000 | 7 Days | Rs: 120 | *4466# |
Zong SHANDAAR HAFTAWAAR OFFER | 500 | 500 | 40 | 500 | 7 Days | Rs: 120 | *7# |
Zong APNA SHEHR PLUS CHINIOT | 8000 | 2000 | 60 | 2000 | 7 Days | Rs: 150 | *4466# |
Zong WEEKLY Youtube & Tik tok | 8000 | 0 | 0 | 0 | 7 Days | Rs: 150 | *570# |
MALAKAND OFFER | 3000 | 1000 | 100 | 1000 | 7 Days | Rs: 160 | *595# |
HAFTAWAR PUNJAB OFFER | 3000 | 1000 | 100 | 1000 | 7 Days | Rs: 160 | *476# |
Zong Super Weekly 4G LTE Package | 4000 | 0 | 0 | 0 | 7 Days | Rs: 200 | *6464# |
Zong Super Weekly Offer | 4000 | 0 | 0 | 0 | 7 Days | Rs: 200 | Zong app |
Zong KASHMORE PLUS OFFER | 12000 | 2500 | 80 | 2500 | 7 Days | Rs: 200 | *4466# |
WEEKLY All in one | 4000 | 5000 | 60 | 5000 | 7 Days | Rs: 220 | *707# |
Zong Punjab Offer | 6000 | 150 | 0 | 0 | 7 Days | Rs: 230 | *2222# |
Zong Karachi Offer | 5000 | 5000 | 75 | 5000 | 7 Days | Rs: 250 | *54# |
Zong Haftawar Load Offer | 900 | 0 | 80 | Unlimited | 7 Days | Rs: 270 | *70# |
Zong Super Weekly Plus | 8000 | 0 | 60 | Unlimited | 7 Days | Rs: 290 | *20# |
Zong SUPER WEEKLY PLUS ON INTERNET SIM | 8000 | 0 | 0 | 0 | 7 Days | Rs: 330 | *6666# |
Zong WEEKLY HLO | 12000 | 0 | 100 | Unlimited | 7 Days | Rs: 340 | *70# |
Zong Super Weekly Max | 30000 | 0 | 0 | 0 | 7 Days | Rs: 365 | *220# |
Zong Super Weekly Premium | 30000 | 0 | 180 | Unlimited | 7 Days | Rs: 385 | *225# |
Zong WEEKLY PRO | 40000 | 0 | 250 | unlimited | 7 Days | Rs: 460 | *794# |
Zong SUPER WEEKLY MAX ON INTERNET SIM | 25000 | 0 | 0 | 0 | 7 Days | Rs: 425 | *6666# |
Zong Monthly or 30 Day Internet Packages
Zong provides 30-day or Monthly Internet packages to meet the demands of its users, allowing you to use this data for the duration of the 30 days. The table below contains information about Zong’s monthly Internet bundles.
STAR PRE-LOAD MONTHLY POWER PACK | MBs | On-Net Mins | Off-Net Mins | SMS | Validity | Price | Code |
---|---|---|---|---|---|---|---|
Zong MONTHLY WHATSAPP | 5000 | 0 | 0 | 0 | 1 Month | Rs: 30 | *247# |
Zong MONTHLY SOCIAL MINI | 6000 | 0 | 0 | 0 | 1 Month | Rs: 130 | *250# |
Zong Monthly Basic Package | 500 | 0 | 0 | 0 | 1 Month | Rs: 150 | *6464# |
Zong Monthly Pubg | 10000 | 0 | 0 | 0 | 1 Month | Rs: 120 | *7824# |
Zong IMO Offer | 2500 | 0 | 0 | 0 | 1 Month | Rs: 80 | *466# |
Zong Monthly SMS & Whatsapp Bundle | 30 | 0 | 0 | 500 | 1 Month | Rs: 75 | *705# |
Zong Monthly Mini | 150 | 0 | 0 | 0 | 1 Month | Rs: 50 | *6464# |
FREE GOOGLE MAPS | 500 | 0 | 0 | 0 | 1 Month | Rs: 0 | *627# |
Zong MONTHLY WHATSAPP PLUS | 5000 | 200 | 30 | 200 | 1 Month | Rs: 160 | *4000# |
Zong MONTHLY SOCIAL | 12000 | 250 | 50 | 250 | 1 Month | Rs: 240 | *6000# |
Zong MONTHLY 5GB | 5000 | 0 | 0 | 0 | 1 Month | Rs: 299 | *3# |
Zong Shandaar Monthly Package | 1000 | 1000 | 100 | 1000 | 1 Month | Rs: 300 | *1000# |
Zong Monthly 3GB 4G LTE LTE Package | 3000 | 0 | 0 | 0 | 1 Month | Rs: 300 | *6464# |
Zong SHANDAR MAHANA OFFER | 1000 | 1000 | 100 | 1000 | 1 Month | Rs: 305 | *1000# |
Zong 5GB MONTHLY ON INTERNET SIM | 5000 | 0 | 0 | 0 | 1 Month | Rs: 330 | *6666# |
Zong Data Share 4G LTE LTE Package | 5000 | 0 | 0 | 0 | 1 Month | Rs: 500 | *6464# |
STAR PRE LOAD MONTHLY POWER PACK | 2500 | 1000 | 50 | 1000 | 1 Month | Rs: 500 | *1313# |
Zong Internet SIM Monthly 3GB | 3000 | 0 | 0 | 0 | 1 Month | Rs: 500 | *6666# |
MAHANA PUNJAB OFFER | 4000 | 3000 | 400 | 3000 | 1 Month | Rs: 575 | *676# |
Zong MONTHLY 20GB | 20000 | 0 | 0 | 0 | 1 Month | Rs: 575 | *3# |
Zong MONTHLY SUPER CARD | 10000 | Unlimited | 250 | Unlimited | 1 Month | Rs: 699 | *50# |
Zong Monthly 12GB Package | 12000 | 0 | 0 | 0 | 1 Month | Rs: 750 | *6464# |
Zong Internet SIM Monthly 8GB | 8000 | 0 | 0 | 0 | 1 Month | Rs: 750 | *6666# |
STAR PRE-LOAD MONTHLY POWER PACK | 10000 | 0 | 0 | 0 | 1 Month | Rs: 800 | *6666# |
Zong Data Share 4G LTE LTE Package (10GB) | 10000 | 0 | 0 | 0 | 1 Month | Rs: 900 | *6464*5# |
Zong Monthly 40 GB Internet Sim | 40000 | 0 | 0 | 0 | 1 Month | Rs: 940 | *6666# |
Zong Supreme Offer | 20000 | 5000 | 350 | 5000 | 1 Month | Rs: 999 | *3030# |
Zong Monthly MBB – 30GB (Device Package) | 30000 | 0 | 0 | 0 | 1 Month | Rs: 999 | Zong app/retailer |
MONTHLY SUPREME | 20000 | 5000 | 350 | 5000 | 1 Month | Rs: 999 | *3030# |
Zong Monthly Premium 30GB | 30000 | 0 | 0 | 0 | 1 Month | Rs: 1000 | *6464# |
Zong Monthly Power Pack | 5000 | 2000 | 150 | 1500 | 1 Month | Rs: 1000 | *1313# |
Zong Internet SIM Monthly 24G LTEB | 24000 | 0 | 0 | 0 | 1 Month | Rs: 1200 | *6666# |
Zong Internet SIM Monthly 12GB | 12000 | 0 | 0 | 0 | 1 Month | Rs: 1240 | *6666# |
Zong Monthly Pro | 40000 | 10000 | 600 | 10000 | 1 Month | Rs: 1250 | *1500# |
MONTHLY PRO PLUS | 60000 | 10000 | 600 | 10000 | 1 Month | Rs: 1250 | *7088# |
Zong INTERNET SIM 12GB + 15GB (4 AM-4 PM) | 27000 | 0 | 0 | 0 | 1 Month | Rs: 1250 | *6666# |
Zong MONTHLY SUPER OFFER | 20000 | 5000 | 450 | 5000 | 1 Month | Rs: 1300 | *4567# |
Zong Supreme Plus Offer | 10000 | 10000 | 600 | 10000 | 1 Month | Rs: 1732 | *6464*4# |
FAMILY BUNDLE | 40000 | 15000 | 600 | 15000 | 1 Month | Rs: 2000 | *505# |
Zong Internet SIM Monthly 60GB | 60000 | 0 | 0 | 0 | 1 Month | Rs: 2000 | Zong app/retailer |
Zong Monthly MBB – 65GB (Device Package) | 65000 | 0 | 0 | 0 | 1 Month | Rs: 2100 | Zong app/retailer |
Zong INTERNET SIM 65GB | 65000 | 0 | 0 | 0 | 1 Month | Rs: 2100 | *6666# |
Zong Monthly MBB – 160GB (Device Package) | 160000 | 0 | 0 | 0 | 1 Month | Rs: 2600 | Zong app/retailer |
Zong Monthly MBB – 200GB (Device Package) | 200000 | 0 | 0 | 0 | 1 Month | Rs: 3300 | Zong app/retailer |
Zong Monthly MBB – 200GB (Device Package) | 200000 | 0 | 0 | 0 | 1 Month | Rs: 3300 | Zong app/retailer |
Zong Internet SIM Monthly 175GB | 175000 | 0 | 0 | 0 | 1 Month | Rs: 3300 | *6666# |
Zong Monthly MBB – 150GB (Device Package) | 150000 | 0 | 0 | 0 | 1 Month | Rs: 3500 | Zong app/retailer |
Zong Monthly MBB – 150GB (Device Package) | 150000 | 0 | 0 | 0 | 1 Month | Rs: 3500 | Zong app/retailer |
Zong Internet Bundles
Dial *6464# or Enter the Zong website’s phone number for the tariff activation menu and subscribe to your preferred package.
Package | MBs | On-Net Mins | Off-Net Mins | SMS | Validity | Price | Code |
---|---|---|---|---|---|---|---|
Zong Free 4G LTE Package for Facebook | Unlimited | 0 | 0 | 0 | Unlimited | Rs: 0 | Activated on each sim |
Zong Sim Lagao Offer | 4000 | 6000 | 20 | 6000 | 7 Days | Rs: 0 | *2244# |
Zong 1 HOUR YOUTUBE | Unlimited | 0 | 0 | 0 | 1 Day | Rs: 2 | *1987# |
Zong APNA SHEHR KASHMORE | 5000 | 300 | 30 | 0 | 7 Days | Rs: 100 | *4466# |
Zong Combo Pack (15 days) | 3000 | 0 | 50 | 0 | 15 Days | Rs: 200 | *15# |
Zong Sindh Offer | 5000 | 5000 | 75 | 5000 | 7 Days | Rs: 250 | *54# |
Zong INTERNET SIM 5GB (3 month) | 5000 | 0 | 0 | 0 | 3 Months | Rs: 785 | *6666# |
Zong INTERNET SIM 8GB (3 months) | 8000 | 8000 | 200 | 3000 | 3 Months | Rs: 1000 | *1313# |
Zong 3 Months Power Pack (3 months) | 22000 | 5000 | 400 | 5000 | 3 Months | Rs: 1000 | *4545# |
Zong Internet SIM 3GB (3 Months) | 3000 | 0 | 0 | 0 | 3 Months | Rs: 1100 | *6666# |
MONTHLY SUPREME PUNJAB (3 months) | 9000 | 0 | 0 | 0 | 3 Months | Rs: 1100 | *6666# |
Zong INTERNET SIM 15GB(3 Months) | 15000 | 0 | 0 | 0 | 3 Months | Rs: 1500 | *6666# |
Zong Internet SIM 12GB (3 Months) | 12000 | 0 | 0 | 0 | 3 Months | Rs: 2700 | *6666# |
Zong MBB – 60GB/Month (Device Package) (3 Months) | 60000 | 0 | 0 | 0 | 3 Months | Rs: 5750 | Zong app/Zong retailer |
Zong INTERNET SIM 65GB (3 Months) | 65000 | 0 | 0 | 0 | 3 Months | Rs: 5750 | *6666# |
Zong MBB – 105GB (Device Package) (6 month) | 105000 | 0 | 0 | 0 | 6 Month | Rs: 12500 | Zong app/Zong retailer |
Zong INTERNET SIM 105GB (30GB 4AM-4PM) (6 month) | 105000 | 0 | 0 | 0 | 6 Month | Rs: 12500 | *6666# |
Zong MBB – 105GB (Device Package)(12 months) | 105000 | 0 | 0 | 0 | 12 Months | Rs: 23000 | Zong app/Zong retailer |
Zong INTERNET SIM 105GB (INC. 30GB 4AM-4PM)(12 months) | 105000 | 0 | 0 | 0 | 12 Months | Rs: 23000 | *6666# |
Zong Advance Loan Offer
Offer | Code | Loan | Charges |
---|---|---|---|
Advance Loan | *911# | Rs: 15 | Rs: 4.5 & tax |
2nd Advance Loan | *911# | Rs: 30 | Rs: 9 & tax |
Super Advance Loan | *911# | Rs: 30 | Rs: 8 & tax |
2nd Super Advance Loan | *911# | Rs: 60 | Rs: 16 & tax |
How to avail of these Packages?
By simply dialing *6464#, we can subscribe with any Zong internet package, or you can search the Zong Website. If you want to confirm the use of your data, dial *102#, and your charges are 10 paise per query. If you don’t have a Zong Internet Plan, Rs.4 per MB would cost you. So, it is also easier to use Zong Internet Packages, and there’s no question that Zong Internet packages are among the best compared to its rivals.
Zong Postpaid Internet Packages
Zong has provided its Postpaid customers with some new Zong bundles as well. The collection of all Zong Prepaid Internet Services is given below, giving customers more options to deal with their needs.
Z Postpaid Packages | Free MB | On-net Minutes | Off-net Minutes | SMS | Monthly Line Rent | Minimum Security Deposit |
---|---|---|---|---|---|---|
Z3000 | 25600 | Unlimited | 1200 | 5000 | Rs. 2190 | Rs.5000 |
Z1500 | 8,000 | Unlimited | 800 | 4000 | Rs.1095 | Rs.3000 |
Z900 | 4,000 | Unlimited | 500 | 2000 | Rs.657 | Rs.2000 |
Z500 | 2,000 | 1500 | 250 | 1000 | Rs.365 | Rs.1000 |
Z300 | 1,000 | 500 | 100 | 500 | Rs.300 | Rs.1000 |
Besides that, if they need to add extra data to their bundles, Zong also provides add-ons for its prepaid users. The list of the add-ons is given below.
Basic Tariff
Z Postpaid Packages | On-Net Call (60 Sec)- PKR | Off-Net Call (60 Sec)- PKR | All Net SMS (Local)- PKR | Default (Per MB)-PKR |
---|---|---|---|---|
z3000 | 0 | 1.1+tax | 0.5+tax | 1+tax |
z1500 | 0 | 1.2+tax | 0.5+tax | 1+tax |
z900 | 0 | 1.25+tax | 0.5+tax | 1+tax |
z500 | 1.25+tax | 1.25+tax | 0.5+tax | 1+tax |
z300 | 1.4+tax | 1.4+tax | 0.5+tax | 1+tax |