Vivo Y20 Price in Pakistan and Specifications

The Vivo Y20 is currently available in the market, the mid-range phone has 4GB of RAM and great features.
Powering the Vivo Y20 is the Snapdragon 460 processor, typically found in low-cost entry-level smartphones.
The Vivo Y20 is a decent phone at a fair price.
The inexpensive smartphone has three rear cameras. The Y20 has two 2-megapixel secondary cameras and a 13-megapixel main sensor. The phone only has a single 8-megapixel camera on the front.
The Vivo Y20’s screen measures 6.51 inches and has 720 by 1600 pixels. It is powered by the 5000 mAh battery of the smartphone.
Vivo Y20 price in Pakistan
The Vivo Y20 price in Pakistan is Rs. 26,999/-
Vivo Y20 Specifications
To build | SE | Android 10.0 operating system | |
---|---|---|---|
user interface | Funtouch OS 10.5 | ||
Dimensions | 164.41 x 76.32 x 8.41mm | ||
Weight | 192g | ||
SIM | Dual-SIMdual standby (Nano-SIM) | ||
Colors | Obsidian Black, Dawn White | ||
Frequency | 2G band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G band | HSDPA 850 / 900 / 2100 | ||
4G band | LTE Band 1(2100), 5(850), 8(900), 40(2300) | ||
Processor | CPU | Octa-core (4 x 1.8 GHz Kryo 240 + 4 x 1.6 GHz Kryo 240) | |
chipset | Qualcomm SM4250 Snapdragon 460 (11nm) | ||
GPUs | Adrene 610 | ||
Display | Technology | IPS-LCD screen Capacitive touch screen16 million colors, multi-touch | |
Cut | 6.51 inches | ||
Resolution | 720 x 1600 pixels (~270 DPI) | ||
Memory | Integrated | Built-in 64GB, 4GB RAM | |
Map | microSD card, (supports up to 256 GB) | ||
Camera | Main | Triple camera: 13 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED flash | |
Features | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, (wide), Video (1080p@30fps) | ||
Connectivity | Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS | ||
Radio | FM radio | ||
USB | microUSB 2.0, USB Ready to go | ||
NFC | Nope | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Fingerprint (side-mounted), Proximity | |
audio | 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, speaker | ||
Navigator | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | ||
Games | Embedded + Downloadable | ||
Torch | Yes | ||
Additional | Glass Front + Plastic Back, Plastic Frame, Document Viewer, Photo/Video editor | ||
Battery | Ability | (non-removable Li-Po), 5000 mAh | |
– 10W load |