Vivo S16e price in Pakistan & features
Vivo, a Chinese technology company, is about to launch its affordable S16e smartphone in Pakistan. The most recent rumors suggest that the company is preparing to release a new series with entry-level, mid-range and high-end models.
We are now going to talk about the intermediate S16e model from Vivo. This smartphone has a 6.67 inch screen, Dimensity 1080 processor, three cameras, 5000 mAh battery and a sleek design. Alright, let’s really check this out.
The new S16e features an Octa-Core processor running at 2.6GHz and Dimensity 1080 chipset. They work smoothly and efficiently, giving the device plenty of processing power. The S16e’s AMOLED capacitive touchscreen measures 6.67 inches and has a Full HD+ resolution of 1080 by 2404 pixels. A single small cutout in the top middle houses the camera.
The Vivo S16e’s internal storage can be expanded to 128/256 GB on top of the 8/12 GB of RAM it already has, but there’s no external memory expansion slot. With its larger 5000mAh battery capacity and support for 67W fast charging, the new Vivo S16e can be fully charged in minutes. With this battery it is possible to use the beast continuously for an entire day on a single charge.
With its 50MP main sensor and 8MP and 5MP secondary cameras, both equipped with LED flash, the S16e offers an unparalleled photographic experience. When it comes to smartphones, Vivo is aiming high with the S16e.
The company has yet to announce when this series will air, but it’s likely to be in the near future or no later than 2023. Competitors like Samsung will struggle to keep up with Vivo’s new S16e.
Vivo S16e price in Pakistan
The Vivo S16e price in Pakistan is expected to be Rs. 63,999/-
Vivo S16e Specifications
To build | SE | Android 13 operating system | |
---|---|---|---|
Dimensions | N / A | ||
lester | N / A | ||
SIM | Dual SIM, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G band | HSDPA 850/900/1700(AWS)/2100 | ||
4G band | LTE Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40 (2300), 41(2500) | ||
5G band | 5G SA/NSA | ||
Processor | CPU | 2.6GHz Octa Core | |
chipset | Size 1080 | ||
GPUs | Mali-G68 | ||
Display | Technology | AMOLED capacitive touchscreen, Multitouch | |
Cut | 6.7 inches | ||
Resolution | 1080 x 2404 pixels (~395 DPI) | ||
Memory | Integrated | 128/256 GB onboard, 8/12 GB RAM | |
Map | Nope | ||
Camera | Major | Triple camera: 50 MP + 8 MP + 5 MP, LED flash | |
Features | Phase detection, geolocation, touch to concentrateface detection, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Front | 16 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Directhotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C, USB on the go | ||
NFC | Yes | ||
Data | GPRSEdge, 3G (HSPA 42.2/5.76Mbps), 4G LTE-A, 5G ready | ||
Features | Sensors | Accelerometer, compass, fingerprint (under display, optical), gyroscope, proximity | |
audio | 24-bit/192 kHz audio, speakerphone | ||
Navigator | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | ||
Games | Embedded + Downloadable | ||
Torch | Yes | ||
in addition | Active noise cancellation with dedicated mic, document viewer, photo/video editor | ||
Battery | Ability | (non-removable Li-Po), 5000 mAh | |
– 67W fast charging |