On May 15, 2023, the following are the open market exchange rates for foreign currencies in Pakistani Rupees (PKR). At 08:00 AM Pakistan Standard Time, the rates are updated:
| CURRENCY NAME | BUYING | SELLING |
| US DOLLAR $ (USD) | 291.00 | 294.00 |
| SAUDI RIYAL (SAR) | 77.00 | 78.00 |
| UAE DIRHAM (AED) | 78.80 | 79.80 |
| EURO (EUR) | 314.90 | 318.00 |
| UK POUND (GBP) | 359.40 | 363.00 |
| JAPANESE YEN (JPY) | 2.20 | 2.25 |
| SWISS FRANC (CHF) | 324.91 | 327.41 |
| DANISH KRONE (DKK) | 42.63 | 43.03 |
| NORWEGIAN KRONE (NOK) | 27.55 | 27.85 |
| SWEDISH KRONA (SEK) | 28.29 | 28.59 |
| AUSTRALIAN DOLLAR (AUD) | 190.00 | 193.00 |
| CANADIAN DOLLAR (CAD) | 213.00 | 217.00 |
| INDIAN RUPEE (INR) | 3.30 | 3.70 |
| CHINESE YUAN (CNY) | 46.00 | 48.00 |
| AFGHAN AFGHANI (AFN) | 3.20 | 3.60 |
DISCLAIMER: Readers should be aware that currency rates can fluctuate regularly due to several reasons such as supply and demand, financial conditions, and geopolitical events. So, it is always prudent to confirm current exchange rates before engaging in any financial transactions using foreign currency.
Never Miss an Important Update
Get the latest tech news, how to guides, AI updates, telecom offers, and useful tools delivered instantly. Join our WhatsApp Channel or add WikiTechLibrary as your preferred source on Google.
Was this article helpful?
Discover more from WikiTechLibrary
Subscribe to get the latest posts sent to your email.

![Prize Bond Schedule 2026 from January to December [PDF] prize bond schedule](https://i0.wp.com/wikitechlibrary.com/wp-content/uploads/2023/05/prize-bond-schedule-1.webp?fit=450%2C300&ssl=1)




