The different types of STC internet packages in the KSA are listed below. These tables help you quickly select the best STC data plans for your need.
STC Prepaid Sawa Monthly Plans
Price with VAT | Data | Social Media | Call | Activation Code |
SAR 34.5 | 1 GB | 1 GB | 200 min | 7030 |
SAR 74.75 | 4 GB | 5 GB | 500 min | 7065 |
SAR 126.5 | 20 GB | 30 GB | Unlimited | 7110 |
SAR 184 | 40 GB | Unlimited | Unlimited | 7160 |
SAR 253 | 100 GB | Unlimited | Unlimited | 7220 |
STC Prepaid Sawa Plus Plans
Price with VAT | Data | Social Media | Call | Activation Code |
SAR 40.25 | 1 GB | 1 GB | 100 min | 7135 |
SAR 86.25 | 4 GB | 5 GB | 500 min | 7175 |
SAR 103.5 | 10 GB | – | 200 min* | 7090 |
SAR 109.25 | 10 GB | 5 GB | 200 min* | 7095 |
SAR 132.25 | 20 GB | 30 GB | 500 min | 7115 |
SAR 195.5 | 50 GB | Unlimited | 1000 min | 7170 |
SAR 276 | 100 GB | Unlimited | Unlimited | 7240 |
- Send Activation code to 900 to Activate any package
- Send 8888 to 900 to check the remaining balance
- Charges include VAT.
- All packages listed above are valid for 1 month.
- Facebook, Whatsapp, Youtube, Snapchat, Instagram, Twitter, Linkedin Social Media Platforms.
- Send sawa to 900 for new sawa plans
Prepaid Sawa Data Only Plans
Price | Data | Validity | Activation Code |
SAR 15 | 1 GB | 1 Week | 2151 |
SAR 30 | 1 GB | 1 Month | 2152 |
SAR 50 | 2 GB | 1 Month | 2153 |
SAR 80 | 5 GB | 1 Month | 2154 |
SAR 110 | 10 GB | 1 Month | 2155 |
SAR 155 | 10 GB | 2 Months | 2156 |
SAR 180 | 10 GB | 3 Months | 2157 |
SAR 230 | 50 GB | 2 Months | 2158 |
SAR 350 | 100 GB | 3 Months | 2159 |
SAR 470 | 300 GB | 3 Months | 2160 |
SAR 20 | Unlimited | 1 Day | 2120 |
SAR 100 | Unlimited | 1 Week | 2162 |
SAR 350 | Unlimited | 1 Month | 2161 |
Prepaid Sawa Daily Plans
Price with VAT | Data | Call | Validity | Activation Code |
SAR 11.5 | 200 MB | 200 min | 1 Day | 8111 |
SAR 17.25 | 1 GB | 400 min | 1 Day | 7015 |
- Send Activation code to 900 to Activate any package
- Send 8888 to 900 to check the remaining balance
- Send 7009 to 900 to cancel automatic renewal
Local Call Plans
Price | Call | Validity | Activation SMS Code |
SAR 20 | 100 min | 4 Weeks | 8112 |
SAR 35 | 200 min | 4 Weeks | 8113 |
- Send Activation code to 900 to Activate any package
- These minutes for local calls to all networks