
Xiaomi introduced Redmi Note 10 Pro at a fair price in Pakistan. indicating that it will be a high-quality smartphone that won’t break the bank. One of the most anticipated new smartphones is the Xiaomi Redmi Note 10 Pro.
A fast and big-screen Xiaomi featuring an impressive array of light sensors is, without a doubt, one of the most discussed and purchased cell phones of the year. The Snapdragon 732G is the brain of the upcoming Xiaomi Redmi Note 10 Pro (8nm). This robust chipset ensures that your gadget works efficiently and reliably.
The smartphone has an Octa-Core processor clocked at 2.3 GHz. The Xiaomi Redmi Note’s 6.67-inch IPS LCD capacitive touchscreen will deliver a Full HD (1080×2400) image. The upcoming Xiaomi Redmi Note 10 Pro will be a lightning-fast device thanks to its powerful system-on-chip (SoC) and 6GB of RAM.
The Xiaomi Note 10 Pro comes with either 64 or 128 gigabytes of built-in storage, both of which are more than enough to archive large amounts of information for later use. A special slot can add up to an additional 256 GB to the device’s internal storage.
Xiaomi’s upcoming Redmi Note 10 Pro will feature a “Quad Camera” arrangement on its back. The main sensor will have 108 megapixels, and the auxiliary sensors will each have 8 megapixels.
The two additional detectors will have resolutions of 5 and 2 megapixels, respectively. The phone’s front camera is a whopping 16 megapixels. The Redmi Note 10 Pro has a highly secure fingerprint reader located on the side.
The Note 10 Pro’s powerful 5020mAh battery means it can stay powered up for as long as needed. In addition, this smartphone is equipped with a 33W fast battery charging function. Now there is an alternative to Samsung and other smartphone brands.
Redmi Note 10 Pro price in Pakistan
The Xiaomi Redmi Note 10 Pro price in Pakistan is Rs. 50,999/-
Redmi Note 10 Pro specifications
To build | SE | Android 11 operating system | |
---|---|---|---|
user interface | MIUI 12 | ||
Dimensions | 164.5×76.2×8.1 millimeter | ||
Lester | 192g | ||
SIM | Dual SIM, Dual Standby (Nano-SIM) | ||
Colours | Onyx Grey, Ice Blue, Gradient Bronze | ||
Frequency | 2G band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G band | LTE Band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.3 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) | |
chipset | Qualcomm SM7150 Snapdragon 732G (8nm) | ||
GPUs | Adrene 618 | ||
Display | Technology | AMOLED capacitive touchscreen, Multitouch | |
Cut | 6.67 inches | ||
Resolution | 1080 x 2400 pixels (~395 DPI) | ||
protection | Corning Gorilla Glass 5 | ||
Additional Features | 120Hz, HDR10, 450 nits (typical), 1200 nits (peak) | ||
Memory | Integrated | 128 GB Built-in, 6 GB RAM | |
Map | microSDXC (dedicated slot) | ||
Camera | Major | Quad Camera: 108 MP, f/1.9, 26mm (wide), 1/1.52″, Dual Pixel PDAF+ 8MPf/2.2, (ultrawide), 1/4.0″+ 5MPf/2.4, (macro), AF+ 2MPf/2.4, (depth) LED flash | |
Features | Geotagging, phase detection, touch focus, HDR, panorama, video (4K@30fps, 1080p@30/60fps) | ||
Front | 16 MP, f/2.5, (wide), 1/3.06″, Panorama, Video (1080p@30fps, 720p@120fps) | ||
Connectivity | Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS and Glonass, BDS support | ||
Radio | FM radio (not specified) | ||
USB | USB Type-C 2.0 | ||
NFC | Nope | ||
Infrared | Yes | ||
Data | GPRSEdge, 3G (HSPA 42.2/5.76Mbps), 4G LTE-A (AC) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyroscope, Proximity | |
audio | 3.5mm audio jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, speaker | ||
Navigator | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | ||
Games | Embedded + Downloadable | ||
Torch | Yes | ||
in addition | 24-bit/192kHz audio, active noise cancellation with dedicated mic, photo/video editor, document viewer | ||
Battery | Ability | (non-removable Li-Po), 5020 mAh | |
– Fast charge 33W, 59% in 30 min (advertised) |