If you are a prize bond winner, you can find out how much you won for each of the following prize bonds: Rs. 100, Rs. 200, Rs. 750, Rs. 1500, Rs. 7500, Rs. 15000, Rs. 25000 and Rs. 40000.
The prize amount does not change unless the government’s policies change following Pakistan’s inflation rates.
First, second, and third prize winners will get a list of prize bonds. National savings of Pakistan Prize bond winning amount details for Rs. 100, 200, 750, 1500, 7500, 15000, 25000, and rupee 40000 denominations are available here. Â
Prize Bond Winning Amount Detail
Each of us wants to know the details of the prize bond.
Denomination (Rs) |
First Prize |
2nd Prize |
3rd Prize |
|||
No |
Amount (Rs) |
No | Amount (Rs) |
No | Amount (Rs) |
|
| Rs.100/- | 1 | 700,000 | 3 | 200,000 | 1,199 | 1,000 |
| Rs.200/- | 1 | 750,000 | 5 | 250,000 | 2,394 | 1,250 |
| Rs.750/- | 1 | 1,500,000 | 3 | 500,000 | 1,696 | 9,300 |
| Rs.7,500/- | 1 | 15,000,000 | 3 | 5,000,000 | 1,696 | 93,000 |
| Rs.1,500/- | 1 | 3,000,000 | 3 | 1,000,000 | 1,696 | 18,500 |
| Rs.15,000/- | 1 | 30,000,000 | 3 | 10,000,000 | 1,696 | 185,000 |
| Rs.25.000/- | 1 | 50,000,000 | 3 | 15,000,000 | 1,696 | 312,000 |
| Rs.40,000/- | 1 | 75,000,000 | 3 | 25,000,000 | 1,696 | 500,000 |
Discover more from WikiTechLibrary
Subscribe to get the latest posts sent to your email.
