The relentless devaluation of the local currency has unleashed yet another wave of price increases that are inflicting havoc on everyday people.
Atlas Honda is joining the fray, boosting the pricing of its bikes by up to Rs. 15,000. This is Honda’s fifth price increase of the year. The following new pricing is in effect as of May 1:
Model | Old Prices (Rs.) | New Prices (Rs.) | Increase (Rs.) |
CD 70 | 149,900 | 154,900 | 5,000 |
CD 70 Dream | 160,900 | 165,900 | 5,000 |
Pridor | 197,900 | 203,900 | 6,000 |
CG 125 | 222,900 | 229,900 | 7,000 |
CG 125 Special Edition | 265,900 | 275,900 | 10,000 |
CB 125 F | 365,900 | 380,900 | 15,000 |
CB 150 F | 458,900 | 473,900 | 15,000 |
CB 150 F SE | 462,900 | 477,900 | 15,000 |
Bike sales have taken an important hit due to price increases and manufacturing cuts. The dollar has recently risen in value, causing a new round of pricing increases in the car sector.
Although the market is currently quiet, it is likely that other bike manufacturers will soon follow in Honda’s footsteps. As a result, bike sales and industry income are expected to fall further.