Consumers can purchase the Infinix Zero X Pro today. It is expected to cost about average for a smartphone.
The Infinix Zero X Pro is powered by a 2.05GHz Octa-Core Mediatek Helio G95 chipset.
There’s a Mali-G76 MC4 graphics processing unit inside this phone. This phone has a massive 6.67-inch display.
The new Infinix Zero X features an AMOLED capacitive touchscreen with a resolution of 1080 x 2400.
The smartphone battery could last for 4500 mAh.
Infinix Zero X Pro price in Pakistan
The Infinix Zero X Pro can be purchased for 49,999 (PKR) in Pakistan.
Infinix Zero X Pro specifications
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | XOS 7.6 | ||
| Dimensions | 164.1 x 75.7 x 7.8 mm | ||
| Weight | 193 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colours | Nebula Black, Starry Silver, Tuscany Brown | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G95 (12 nm) | ||
| GPU | Mali-G76 MC4 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.7 InchesResolution1080 x 2400 Pixels (~395 PPI)Extra Features120Hz, 700 nits (peak)MemoryBuilt-in128/256GB Built-in, 8GB RAM, UFS 2.2CardmicroSD Card, (supports up to 512GB)CameraMainTriple Camera: 108 MP, f/1.8, (wide), 1/1.52″, PDAF, OIS + 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, 5x optical zoom, OIS + 8 MP, f/2.3, 13mm, (ultrawide), 1/4.0″, AF,, Quad LED FlashFeaturesHDR, panorama, Video (4K@30fps, 1080p@30fps)Front16 MP, (wide), With Dual LED Flash, Video (1080p@30fps)ConnectivityWLANWi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspotBluetoothv5.1 with A2DP, LEGPSYes + A-GPS supportRadioFM RadioUSBUSB Type-C 2.0, USB On-The-GoNFCNoDataGPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTEFeaturesSensorsAccelerometer, Compass, Fingerprint (under display, optical), Gyro, ProximityAudio3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker PhoneBrowserHTML5MessagingSMS(threaded view), MMS, Email, Push Mail, IMGamesBuilt-in + DownloadableTorchYesExtraGlass front, Glass back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewerBatteryCapacity(Li-Po Non removable), 4500 mAh– Fast Charging 45W, 40% in 15 min (advertised) | ||
Never Miss an Important Update
Get the latest tech news, how to guides, AI updates, telecom offers, and useful tools delivered instantly. Join our WhatsApp Channel or add WikiTechLibrary as your preferred source on Google.






