The Infinix Smart 7 is officially on the market for purchase. It comes with a Helio A22 SoC processor, 4GB of RAM, and 64GB of storage. It features a 6.6-inch TFT LCD Capacitive Touchscreen with a resolution of 720 x 1612.
On the back of the Infinix Smart 7, there are two cameras. The Android 12 operating system powers the device. The Infinix Smart 7 is backed by a 6000mAh battery that supports 10W rapid charging.
INFINIX SMART 7 PRICE IN PAKISTAN
Infinix Smart 7 price in Pakistan is Rs. 27,999/-
INFINIX SMART 7 SPECIFICATIONS
Build | OS | Android 12 OS | |
---|---|---|---|
Dimensions | 163.8 x 75.6 x 8.7 mm | ||
Weight | 188 g | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Polar Black, Coastal Green, Iceland White, Peacock Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa Core | |
Chipset | Helio A22 SoC | ||
GPU | PowerVR GE8300 | ||
Display | Technology | TFT LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Extra Features | 400 nits | ||
Memory | Built-in | 64GB Built-in, 4GB RAM, (+3GB virtual RAM) | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual 13 MP + 0.3 MP, , Dual LED Flash | |
Features | HDR, panorama, Video (1080p@30fps) | ||
Front | 5 MP, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB type C | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear-mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | Li-Po Non removable 6000 mAh | |
– Battery charging 10W |