Huawei Y9a price in Pakistan & Specifications
Huawei has launched Y9a at a fair price in Pakistan. The Huawei Y9a phone will have super-fast processing speeds thanks to one of the latest chipsets, an Octa-core processor. The upcoming Huawei Y9a smartphone is equipped with 8GB of RAM to ensure flawless operation of the device’s apps.
The next Huawei Y9a will be a high-end gadget, as evidenced by its large amount of RAM. It is too early to say if the smartphone will come in other models. The Huawei Snappy Y9a comes with 128 GB of storage space.
The phone’s internal memory can accommodate all your data without a hitch. The gadget will have a storage expansion slot which can be used to add more space to the internal memory of the device. Huawei’s upcoming Y9a will feature a powerful quad-camera setup, and it will be facilitated by Huawei.
The main sensor will be 64 megapixels, but the secondary and tertiary sensors are still hidden. The Y9a’s front camera has a 16-megapixel resolution and comes with a plethora of settings for pro-grade selfies.
The LTPS IPS capacitive LCD panel measures 6.563 inches. The screen resolution of the Y9a is 1080 x 2400, making it a “full HD plus” device. It has a massive battery with a capacity of 4300 mAh.
This battery is powerful enough to run the Huawei Y9a for a very long time. The smartphone fingerprint sensor will be installed for your security. Huawei’s upcoming Y9a will pose a serious challenge to upcoming Samsung models.
Huawei Y9a price in Pakistan
The Huawei Y9a price in Pakistan is Rs. 43,999/-
Huawei Y9a Specifications
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | EMUI 10.1 | ||
Dimensions | 163.5 x 76.5 x 8.95 mm | ||
Weight | 197 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Space Silver, Sakura Pink | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek Helio G80 (12 nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2400 Pixels (~397 PPI) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) | ||
Camera | Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.4, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), Quad LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Front | 16 MP (Motorized pop-up camera), f/2.2, (wide), 1/3.1″, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | No Google Play Services, Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-Po Non removable), 4200 mAh | |
– Fast battery charging 40W |