Apple produces the reasonably priced iPhone SE 3 in Pakistan. Four years have passed since introducing the first and second generations of the SE model (2016 and 2018, respectively). Still, the gap between the second and third generations will only be one year because the rumor says that Apple will release the iPhone SE 3 in 2019.
The Apple iPhone SE 3 is an extremely fast smartphone with a 2.2 GHz hexa-core processor and an Apple A14 Bionic chipset.
This iPhone has Apple’s 4-core graphics processing unit (GPU). Its screen measures 5.4 inches and offers a Full HD+ resolution of 1080 x 2340 pixels.
Apple’s iPhone SE features an industry-leading, award-winning Retina IPS LCD touchscreen. This smartphone sports an oleophobic layer and ion-strengthened glass for protection.
Apple’s iPhone SE 3 is more powerful than its predecessor thanks to its three gigabytes of RAM.
The phone’s 64 GB of built-in storage space is enough for all your media and documents. The new Apple SE 3 has a single camera system on the back.
The main camera’s 12-megapixel resolution allows you to take great portraits of your family and friends, while the front camera has an incredible 7-megapixel.
This Apple iPhone SE 3 has a fingerprint reader for added security. The device has an IP68 dust protection rating and can withstand water immersion up to 6 meters for 30 minutes.
The next smartphone also has a large battery. The iPhone SE 3 is powered by a 2821mAh battery with fast charging, providing ample battery life. The competition for Samsung and other smartphone makers has arrived with the release of SE 3.
Apple iPhone SE 3 price in Pakistan
The Apple iPhone SE 3 price in Pakistan is Rs. 118,999/-
Apple iPhone SE 3 Specifications
Build | OS | IOS 14 | |
---|---|---|---|
Dimensions | 138.4 x 67.3 x 7.3 mm | ||
Weight | N/A | ||
SIM | eSIM (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – A1662, A1723 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) | ||
Processor | CPU | Hexa Core | |
Chipset | Apple A14 Bionic | ||
GPU | Apple GPU (4-core graphics) | ||
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.69 Inches | ||
Resolution | 720 x 1600 Pixels (~308 PPI) | ||
Protection | Ion-strengthened glass, oleophobic coating | ||
Memory | Built-in | 64/128/256GB Built-in, 3GB RAM | |
Card | No | ||
Camera | Main | 12 MP, LED Flash | |
Features | Phase detection, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.) | ||
Front | 7 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | 2.0, proprietary reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint, Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Siri natural language commands and dictation, Glass front, glass back, aluminum frame, IP67 dust/water resistant (up to 1m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Active noise cancellation with dedicated mic, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 2821 mAh | |
– Fast battery charging |